| Race 2 – DARLEY T J SMITH STAKES (1200 METRES) |
|---|
| Of $2,500,000.1st $1,500,000, 2nd $500,000, 3rd $250,000, 4th $125,000, 5th $50,000, 6th $25,000, 7th $25,000, 8th $25,000 GROUP 1 Standard Weight for Age, Apprentices cannot claim.Field Limit: 18 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADAMANTIUM (NZ) | Danny O’Brien | |
| 2 | AERONAUTICAL | Lionel Cohen | |
| 3 | BARBED | Peter Snowden | |
| 4 | BEL SPRINTER | Jason Warren | |
| 5 | BENNETTA | Grahame Begg | |
| 6 | BOSS LANE | Ron Quinton | |
| 7 | BUFFERING | Robert Heathcote | |
| 8 | BULL POINT | Gai Waterhouse | |
| 9 | EL ROCA | Trent Busuttin & Natalie Young | |
| 10 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | |
| 11 | FLAMBERGE | Peter G Moody | |
| 12 | FONTELINA | Anthony Cummings | |
| 13 | GORDON LORD BYRON (IRE) | Tom Hogan | |
| 14 | GREGERS | David Hayes | |
| 15 | HAPPY GALAXY | Michael, Wayne & John Hawkes | |
| 16 | IRISH FLING (NZ) | Guy Lowry | |
| 17 | LANKAN RUPEE | Mick Price | |
| 18 | NINTH LEGION | Michael, Wayne & John Hawkes | |
| 19 | NOT LISTENIN’TOME | Michael, Wayne & John Hawkes | |
| 20 | OFFICE BEARER | Peter G Moody | |
| 21 | OPEN BOOK | Darren Smith | |
| 22 | PAGO ROCK | David Hayes | |
| 23 | PERON | John P Thompson | |
| 24 | POLARMORE | John O’Shea | |
| 25 | RAIN AFFAIR | Joseph Pride | |
| 26 | REBEL DANE | Gary Portelli | |
| 27 | RED TRACER | Chris Waller | |
| 28 | SAFEGUARD | Peter Snowden | |
| 29 | SAMAREADY | Mick Price | |
| 30 | SATIN SHOES | Clarry Conners | |
| 31 | SCANDIVA | Anthony Cummings | |
| 32 | SENTA DE NOCHE | Kris Lees | |
| 33 | SESSIONS | Peter Snowden | |
| 34 | SHAMEXPRESS (NZ) | Danny O’Brien | |
| 35 | SIDESTEP | Peter Snowden | |
| 36 | SNITZERLAND | Gerald Ryan | |
| 37 | SPIRIT OF BOOM | Tony Gollan | |
| 38 | STEPS IN TIME | Joseph Pride | |
| 39 | SWEET IDEA | Gai Waterhouse | |
| 40 | TEMPLE OF BOOM | Tony Gollan | |
| 41 | THAT’S A GOOD IDEA | Joseph Pride | |
| 42 | THERMAL CURRENT | Peter G Moody | |
| 43 | THUMP | Kris Lees | |
| 44 | TIGER TEES (NZ) | Joseph Pride | |
| 45 | TURBULENT JET | Lee Curtis | |
| 46 | VA PENSIERO | Jason Coyle | |
| 47 | VILLA VERDE | Anthony Cummings | |
| 48 | WHITTINGTON | Gai Waterhouse | |
| 49 | ZOUSTAR | Chris Waller |
