| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | LADY OF HARRODS | Russell Cameron | 1 | 57kg | ||
| 2 | REAL STOLLE | John P Thompson | 2 | 57kg | ||
| 3 | AFFABLE | John P Thompson | 5 | 56.5kg | ||
| 4 | MAMA’S CHOICE | David Hayes | 4 | 56.5kg | ||
| 5 | MEMBERS JOY | Robert Smerdon | 3 | 56.5kg | ||
| 6 | MOLTO BENE | Will Clarken | 6 | 56.5kg | ||
| 7 | BLOOMINGDALE MISS | Robert Smerdon | 7 | 56kg | ||
| 8 | DONNA CATTIVA (NZ) | Danny O’Brien | 8 | 56kg | ||
| 9 | COMMANDING JEWEL | Leon Corstens | 9 | 55kg | ||
| 10 | DAZZLER | Peter Snowden | 11 | 55kg | ||
| 11 | LONHRUGE | Robbie Laing | 12 | 55kg | ||
| 12 | MARLAIS | Brian Jenkins | 15 | 55kg | ||
| 13 | PROPER MADAM | Jason Warren | 10 | 55kg | ||
| 14 | PROSERPINA | Steve Richards | 17 | 55kg | ||
| 15 | SHOWMYA MISS (NZ) | Mick Price | 13 | 55kg | ||
| 16 | SPITFIRE LADY | Michael Moroney | 14 | 55kg | ||
| 17 | YOUNG GIRL (NZ) | Steve Richards | 16 | 55kg |
