| Race 2 – 12:45PM NSW THOROUGHBRED BREEDERS’ PLATE (1000 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Set Weights, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.Field Limit: 14 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ALKADABRA | David Vandyke | Peter Robl | 7 | 56kg | |||
| 2 | ARCADIAN | Clarry Conners | James McDonald | 9 | 56kg | |||
| 3 | BOLD CIRCLE | David Payne | Jason Collett | 13 | 56kg | |||
| 4 | DOUBLE HAPPY | Chris Waller | 12 | 56kg | ||||
| 5 | GHIBELLINES | Peter Snowden | 5 | 56kg | ||||
| 6 | LAW | Gai Waterhouse | Tim Clark | 3 | 56kg | |||
| 7 | LORD BECKWORTH | Paul Perry | Glyn Schofield | 4 | 56kg | |||
| 8 | MOHAVE | Peter Snowden | 1 | 56kg | ||||
| 9 | PRESS SECRETARY | David Hayes | Stephen Baster | 2 | 56kg | |||
| 10 | RAGGED KEYS | Gai Waterhouse | Blake Shinn | 10 | 56kg | |||
| 11 | SCRATCH ME LUCKY | Paul Perry | Jim Cassidy | 11 | 56kg | |||
| 12 | SURE AND FAST | Bede Murray | Ms Kathy O’Hara | 8 | 56kg | |||
| 13 | TOMMY | Angela Davies | 14 | 56kg | ||||
| 14 | WANDJINA | Gai Waterhouse | Tommy Berry | 6 | 56kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


