| Race 8 – 5:10PM BOWERMANS OFFICE FURNITURE SHORTS (1100 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | HAY LIST | John McNair | Glyn Schofield | 12 | 59kg | |||
| 2 | MANAWANUI | Ron Leemon | Nash Rawiller | 1 | 58.5kg | |||
| 3 | MIC MAC | Paul Messara | Brenton Avdulla | 4 | 57.5kg | |||
| 4 | DECISION TIME | Clarry Conners | Blake Shinn | 2 | 57kg | |||
| 5 | TIGER TEES (NZ) | Joseph Pride | Christian Reith | 6 | 56.5kg | |||
| 6 | HIDDEN WARRIOR | Paul Perry | Nathan Berry | 13 | 56kg | |||
| 7 | SPIRIT OF BOOM | Tony Gollan | Nicholas Hall | 14 | 55kg | |||
| 8 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Tim Clark | 5 | 55kg | |||
| 9 | AERONAUTICAL | Lionel Cohen | Jim Cassidy | 7 | 55kg | |||
| 10 | DELAGO BOLT | James Lyons | Hugh Bowman | 8 | 55kg | |||
| 11 | SESSIONS | Peter Snowden | 3 | 55kg | ||||
| 12 | WELKOM GOLD | Darren Smith | Ms Kathy O’Hara | 9 | 55kg | |||
| 13 | DIAMOND EARTH | Anthony Cummings | Peter Robl | 11 | 53kg | |||
| 14 | CALIFORNIA STORM | Darren Smith | 10 | 53kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


