| Race 5 – 2:30PM HIDDEN DRAGON THE ROSES (2000 METRES) |
|---|
| Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 3
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Track Condition: Dead 4 Time: 2:05.36 Last 600m: 0:37.73 INTERIM RESULTSOffical Comments: Protest 2nd against 1st dismissed |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DEAR DEMI | Clarry Conners | Luke Nolen | 16 | 56.5kg | $4 | ||
| 2 | 5 | GONDOKORO (NZ) | Pat Carey | Rhys McLeod | 0.1L | 6 | 56.5kg | $13 | |
| 3 | 12 | VAQUERA (NZ) | Gai Waterhouse | Michael Rodd | 0.5L | 5 | 56.5kg | $26 | |
| 4 | 14 | MAGIC IN MOTION | Robert Heathcote | Glen Colless | 1.5L | 11 | 56.5kg | $26 | |
| 5 | 10 | JUST AS COSMIC | Steven Wilson | Yusuke Ichikawa (a) | 1.6L | 13 | 56.5kg | $21 | |
| 6 | 3 | SOAPY STAR | Kris Lees | Nicholas Hall | 2.4L | 14 | 56.5kg | $14 | |
| 7 | 4 | EXPRESS POWER | Kris Lees | Jim Cassidy | 3.7L | 4 | 56.5kg | $2.50F | |
| 8 | 6 | FANTISHA | Steven O’dea | Timothy Bell | 4.2L | 8 | 56.5kg | $41 | |
| 9 | 2 | KAZANLUK | Anthony Freedman | Damian Browne | 4.3L | 12 | 56.5kg | $12 | |
| 10 | 7 | WATERFORD (NZ) | Tony Pike | Leith Innes | 6.1L | 7 | 56.5kg | $13 | |
| 11 | 15 | GERMAYNE LASS | Desleigh Forster | Ryan Wiggins | 6.3L | 3 | 56.5kg | $61 | |
| 12 | 11 | ZOMBIE DANCER | Greg Eurell | Brent Evans | 9.8L | 15 | 56.5kg | $26 | |
| 13 | 8 | ANTARCTIC DREAM | Bruce W Hill | Paul Hammersley | 11.8L | 10 | 56.5kg | $71 | |
| 14 | 16 | DOLPHUS | Toby Edmonds | Chris Munce | 15.2L | 1 | 56.5kg | $26 | |
| 15 | 9 | CATALONIA | Len Treloar | Michael Cahill | 21.5L | 9 | 56.5kg | $41 | |
| 16 | 13 | NEVER DESPAIR | Jeffrey Caught | Ric McMahon | 21.6L | 2 | 56.5kg | $81 | |
| 20e | VARANASI | John P Thompson | 0 | ||||||
| 21e | FIESTY BELLE | John P Thompson | Jim Byrne | 0 | |||||
| 19e | PRINCESS CINDERS | Michael Nolan | Jim Byrne | 0 | |||||
| 17e | PHANTOM CALLER | Peter Balzen | Brad Stewart | 0 | |||||
| 18e | OFFENSE | John P Thompson | 0 |



