| Race 2 – XXXX GOLD THE ROSES (2000 METRES) |
|---|
| Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 2 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ARABIAN GOLD | David Vandyke | |
| 2 | ASADAUSKAITE (NZ) | Michael Moroney | |
| 3 | CHOP CHOP (NZ) | Shaune Ritchie | |
| 4 | CROOKED STICK | Patrick Webster | |
| 5 | CRUZ BY (NZ) | Brian Smith | |
| 6 | EKOFANIDEA (NZ) | David Kelly | |
| 7 | GRANADOS | Toby Edmonds | |
| 8 | HERA (NZ) | Kris Lees | |
| 9 | LITTLE BIT DITSY | Kelly Schweida | |
| 10 | MARMELO | Chris Waller | |
| 11 | MARY LOU | Anthony Cummings | |
| 12 | MISS HUFFLEPUFF | Chris Waller | |
| 13 | MOON AND THE STARS | Harold Norman | |
| 14 | NAVELINA | Darren Bell | |
| 15 | NIGHTINGALES | John O’Shea | |
| 16 | POSTNTHYME (NZ) | Michael Moroney | |
| 17 | ROCK DIVA (NZ) | Tony Pike | |
| 18 | ROSEY JOAN | David J Lawlor | |
| 19 | SISTER SOUSS | John P Thompson | |
| 20 | SNAPCRACKLE (NZ) | David Kelly | |
| 21 | TINTO | Rex Lipp | |
| 22 | TORNADO MISS | Tony Gollan |


