| Race 2 – THE METROPOLITAN (2400 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1 Handicap, Three-Years-Old and Upwards, Apprentices cannot claim. |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABOVE ALL (GB) | David Vandyke | 73 |
| 2 | AGENT BAUER | Gwenda Markwell | 75 |
| 3 | ALIYANA (NZ) | Bart & James Cummings | 72 |
| 4 | ALIYANA TILDE | Kerry Parker | 102 |
| 5 | ANAGOLD | Mick Price | |
| 6 | ARALDO (GB) | Michael Moroney | |
| 7 | BACKBONE | Michael Kent | |
| 8 | BAYRIR (FR) | Chris Waller | 105 |
| 9 | BEATEN UP (GB) | Chris Waller | 110 |
| 10 | BIT OF HELL (IRE) | Mick Price | |
| 11 | BUSINESS DAY (NZ) | John P Thompson | |
| 12 | CANTONESE | Bjorn Baker | 94 |
| 13 | COLOUR MY WORLD (FR) | David Vandyke | 75 |
| 14 | COMMISSION (NZ) | Bart & James Cummings | 68 |
| 15 | CRAFTY IRNA | Ron Quinton | 98 |
| 16 | DANAS BEST | Gai Waterhouse | 77 |
| 17 | DEANE MARTIN (NZ) | Bruce Wallace | |
| 18 | DESERT JEUNEY | Nigel Blackiston | |
| 19 | ECUADOR (NZ) | Gai Waterhouse | 70 |
| 20 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | 64 |
| 21 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | |
| 22 | EXCLUDED (NZ) | Robert Hickmott | |
| 23 | FIBRILLATION | Mick Price | 97 |
| 24 | FLASHY FELLA (NZ) | Michael Moroney | |
| 25 | FORETELLER (GB) | Chris Waller | 112 |
| 26 | FREEZY (IRE) | Anthony Freedman | |
| 27 | FRUEHLING (IRE) | Anthony Freedman | |
| 28 | GARUD (IRE) | Michael Moroney | |
| 29 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 107 |
| 30 | GOLDONI (IRE) | David Hayes | |
| 31 | GREEN MOON (IRE) | Robert Hickmott | 114 |
| 32 | HARTANI (IRE) | Robert Hickmott | |
| 33 | HATHRAS (GB) | Kris Lees | 83 |
| 34 | HAWKSPUR | Chris Waller | 103 |
| 35 | HIGH SHOT (NZ) | Michael Kent | 64 |
| 36 | HIPPOPUS (NZ) | Gai Waterhouse | 85 |
| 37 | IBICENCO (GER) | Peter G Moody | |
| 38 | I’M IMPOSING (GB) | Chris Waller | 90 |
| 39 | IRONSTEIN | Gerald Ryan | 95 |
| 40 | JULIENAS (IRE) | Gai Waterhouse | 107 |
| 41 | KELINNI (IRE) | Chris Waller | 109 |
| 42 | KESAMPOUR (FR) | Peter G Moody | |
| 43 | KIM WARRIOR | Bart & James Cummings | 67 |
| 44 | KINGDOMS (NZ) | John O’Shea | 79 |
| 45 | LESS IS MORE (FR) | David Vandyke | 91 |
| 46 | LET’S MAKE ADEAL | Nigel Blackiston | |
| 47 | LUCRIPETOUS (NZ) | Chris Waller | 89 |
| 48 | LUNAYIR (FR) | Chris Waller | 93 |
| 49 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 101 |
| 50 | MARTINVAST (IRE) | Gerald Ryan | 73 |
| 51 | MASAHIKO | Gai Waterhouse | 77 |
| 52 | MASKED MARVEL (GB) | Robert Hickmott | |
| 53 | MASSIYN (IRE) | Robert Hickmott | |
| 54 | MCNULTY | Michael Kent | |
| 55 | MEMRO BILL (NZ) | Bart & James Cummings | 62 |
| 56 | MICHELANGELO (GB) | Gai Waterhouse | 97 |
| 57 | MOONSTONES (NZ) | Anthony Cummings | 68 |
| 58 | MORIARTY (IRE) | Chris Waller | 108 |
| 59 | MOTIVADO (GB) | David Hayes | 92 |
| 60 | MOUDRE | Ciaron Maher | |
| 61 | MOURASANA (GB) | Michael Moroney | |
| 62 | MOURAYAN (IRE) | Robert Hickmott | 110 |
| 63 | MR O’CEIRIN (NZ) | Ciaron Maher | 100 |
| 64 | MUIRFIELD (NZ) | Michael Moroney | 78 |
| 65 | OASIS BLOOM | Peter Morgan & Craig Widdison | |
| 66 | OUR DESERT WARRIOR | Gai Waterhouse | 69 |
| 67 | PACKING EMPIRE (NZ) | David Hayes | |
| 68 | PAKAL (GER) | Mick Price | |
| 69 | PEAL OF BELLS | Gwenda Markwell | 92 |
| 70 | PELICANO | Tony McEvoy | |
| 71 | PLANET PURPLE | Kerry Parker | 74 |
| 72 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | 100 |
| 73 | PRACTICED | Robert Hickmott | 85 |
| 74 | PRETTY PINS (NZ) | John P Thompson | 89 |
| 75 | PRINCE CHERI (FR) | David Vandyke | 81 |
| 76 | RANKED (IRE) | Robert Hickmott | |
| 77 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | |
| 78 | RHYTHM TO SPARE (NZ) | Michael Moroney | |
| 79 | ROYAL DESCENT | Chris Waller | 105 |
| 80 | SACRED FLYER (NZ) | Chris Waller | 89 |
| 81 | SAGHANN (IRE) | Anthony Freedman | |
| 82 | SAHARA SUN (CHI) | Ciaron Maher | |
| 83 | SAINT ENCOSTA | John P Thompson | |
| 84 | SEA MOON (GB) | Robert Hickmott | 114 |
| 85 | SEVILLE (GER) | Robert Hickmott | |
| 86 | SIR JOHN HAWKWOOD (IRE) | Craig Ritchie | |
| 87 | SNEAK A PEEK (ITY) | Peter G Moody | 104 |
| 88 | SPURTONIC | Gai Waterhouse | 76 |
| 89 | STAR ROLLING | Peter Morgan & Craig Widdison | |
| 90 | TANBY | Robert Hickmott | 108 |
| 91 | TE KARAKA | Michael Moroney | |
| 92 | TENBY LADY (USA) | Gai Waterhouse | 76 |
| 93 | THE CLEANER | Robert Smerdon | |
| 94 | THOUGHT WORTHY (USA) | Robert Hickmott | |
| 95 | TO THE WIRE | Peter Morgan & Craig Widdison | |
| 96 | TONOPAH (USA) | Craig Ritchie | 64 |
| 97 | TRAVOLTA (NZ) | Gai Waterhouse | 94 |
| 98 | TREMEC (NZ) | John P Thompson | 100 |
| 99 | VAQUERA (NZ) | Gai Waterhouse | 79 |
| 100 | VOILA ICI (IRE) | Peter G Moody | |
| 101 | WHY NOT (GER) | David Hayes | |
| 102 | WROTHAM HEATH (GB) | David Hayes | |
| 103 | YULALONA | Peter Snowden | 85 |
| 104 | ZABISCO (NZ) | Michael Moroney | |
| 105 | ZUTERO (GER) | Anthony Freedman |
