| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MANIGHAR (FR) | Peter G Moody | Luke Nolen | 6 | 59kg | $4 | |
| 2 | 1 | AMERICAIN (USA) | David Hayes | G Mosse | 1.5L | 9 | 59kg | $2.40F |
| 3 | 4 | DRUNKEN SAILOR (IRE) | Michael Moroney | Damien Oliver | 1.7L | 1 | 59kg | $26 |
| 4 | 6 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 2.8L | 7 | 59kg | $12 |
| 5 | 9 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 3.3L | 2 | 56.5kg | $7 |
| 6 | 8 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 5.4L | 8 | 59kg | $101 |
| 7 | 7 | PRECEDENCE (NZ) | Bart Cummings | Michael Rodd | 5.7L | 4 | 59kg | $11 |
| 8 | 5 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 9.8L | 3 | 59kg | $61 |
| 9 | 10 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald | 40.6L | 5 | 56.5kg | $13 |
| 3 | EFFICIENT (NZ) | Robert Hickmott | Craig Newitt | 0 |
