Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ALIYANA TILDE | Kerry Parker | |
| 2 | ANGOLA | Pat Carey | |
| 3 | AWARD SEASON (IRE) | Kris Lees | |
| 4 | DARDANOS (NZ) | Nigel Blackiston | |
| 5 | DURNFORD | Pat Carey | |
| 6 | EXCLUDED (NZ) | Robert Hickmott | |
| 7 | FIORENTE (IRE) | Gai Waterhouse | |
| 8 | FIVEANDAHALFSTAR | Anthony Cummings | |
| 9 | FLASHY FELLA (NZ) | Michael Moroney | |
| 10 | FORETELLER (GB) | Chris Waller | |
| 11 | GALIANDO (GB) | Gai Waterhouse | |
| 12 | GATEWOOD (GB) | Chris Waller | |
| 13 | GLASS HARMONIUM (IRE) | Michael Moroney | |
| 14 | GLENCADAM GOLD (IRE) | Gai Waterhouse | |
| 15 | HATHRAS (GB) | Kris Lees | |
| 16 | HULA LUA (NZ) | Michael Kent | |
| 17 | HURDY GURDY MAN | Darren Weir | |
| 18 | INDIANAPOLIS | Gai Waterhouse | |
| 19 | IT’S A DUNDEEL (NZ) | Murray Baker | |
| 20 | JULIENAS (IRE) | Gai Waterhouse | |
| 21 | KELINNI (IRE) | Chris Waller | |
| 22 | KUTCHINSKY | Danny O’Brien | |
| 23 | LASER HAWK | Gai Waterhouse | |
| 24 | LE ROI (GER) | Tony McEvoy | |
| 25 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | |
| 26 | MANIGHAR (FR) | Peter G Moody | |
| 27 | MAWINGO (GER) | Anthony Freedman | |
| 28 | MISS ARTISTIC (NZ) | Shaune Ritchie | |
| 29 | MONSIEUR JOHN | Jason Deamer | |
| 30 | MOURAYAN (IRE) | Robert Hickmott | |
| 31 | MOURINHO | Peter Gelagotis | |
| 32 | MR MOET | Adam Durrant | |
| 33 | MUTUAL TRUST (GB) | Sam Pritchard-Gordon | |
| 34 | NICONOISE | David Hayes | |
| 35 | NIWOT | Michael, Wayne & John Hawkes | |
| 36 | PIERRO | Gai Waterhouse | |
| 37 | PIRATE BAY (GB) | Kris Lees | |
| 38 | PRACTICED | Robert Hickmott | |
| 39 | PRAIRIE STAR (FR) | Danny O’Brien | |
| 40 | PRINCE CHERI (FR) | David Vandyke | |
| 41 | PROISIR | Gai Waterhouse | |
| 42 | PUISSANCE DE LUNE (IRE) | Darren Weir | |
| 43 | QUINTESSENTIAL (NZ) | John Sargent | |
| 44 | RAWNAQ | David Hayes | |
| 45 | RED EYE SPECIAL (NZ) | Michael Moroney | |
| 46 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | |
| 47 | SANAGAS (GER) | Bart Cummings | |
| 48 | SHADOWS IN THE SUN | Anthony Cummings | |
| 49 | SHOOTOFF (NZ) | Graeme & Debbie Rogerson | |
| 50 | SILENT ACHIEVER (NZ) | Roger James | |
| 51 | SOLEMN | Peter Snowden | |
| 52 | SPURTONIC | Gai Waterhouse | |
| 53 | STRIKE THE STARS (NZ) | Anthony Cummings | |
| 54 | TAC DE BOISTRON (FR) | Michael Kent | |
| 55 | TANBY | Robert Hickmott | |
| 56 | TATRA | Peter Snowden | |
| 57 | THY (NZ) | Peter G Moody | |
| 58 | TRAVOLTA (NZ) | Gai Waterhouse | |
| 59 | UNDER THE SUN (NZ) | Gai Waterhouse | |
| 60 | VATUVEI | Peter G Moody | |
| 61 | WHY NOT (GER) | David Hayes | |
| 62 | ZABISCO (NZ) | Michael Moroney | |
| 63 | ZURELLA (NZ) | Shaune Ritchie |
