Form Guide
Special Offer: $300 FREE BET ON THIS RACE
No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BELLTONE | Kelso Wood | Chris Munce | 12 | 59kg | 102 | ||
2 | ADNOCON | Gerald Ryan | Damian Browne | 9 | 58.5kg | 101 | ||
3 | VONUSTI (NZ) | Alan L Jones | Larry Cassidy | 3 | 57.5kg | 99 | ||
4 | CARRY ME BLUEY | Norm Hilton | Ric McMahon | 6 | 55.5kg | 95 | ||
5 | PEPPERWOOD | Liam Birchley | Glen Colless | 4 | 55.5kg | 95 | ||
6 | TOPPING | Tony Gollan | Jim Byrne | 5 | 54kg | 89 | ||
7 | FALINO | Jeffrey Caught | Micheal Hellyer | 8 | 54kg | 87 | ||
8 | LUCKY DUBAI | Kim Craft | Eddie Wilkinson | 7 | 54kg | 86 | ||
9 | PIMPALA SECRET | Gordon Yorke | Scott Thurlow | 10 | 54kg | 84 | ||
10 | HOUR OF PERIL | John P Thompson | Jeff Lloyd | 11 | 54kg | 83 | ||
11 | THEY WON’T LAST | John P Thompson | Ryan Wiggins | 2 | 54kg | 81 | ||
12 | CLEVER HANS | Leon Davies | Glenn Lynch | 1 | 54kg | 80 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.