Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | IBICENCO (GER) | Peter G Moody | Luke Nolen | 2 | 58kg | |||
| 2 | ROTHERA | Brian Smith | Ric McMahon | 8 | 57kg | |||
| 3 | ZABEELIONAIRE (NZ) | Leon Corstens | Nash Rawiller | 3 | 57kg | |||
| 4 | FIBRILLATION | Tim Martin | Michael Cahill | 10 | 54.5kg | |||
| 5 | RIALYA | Lloyd Kennewell | Joe Bowditch | 7 | 54.5kg | |||
| 6 | SHAMARDASHING | John P Thompson | Chris Munce | 6 | 54kg | |||
| 7 | SHENZHOU STEEDS (NZ) | Michael Moroney | Eddie Wilkinson | 13 | 54kg | |||
| 8 | VERDANT (GB) | Robert Smerdon | Larry Cassidy | 5 | 54kg | |||
| 9 | RAEBURN | Brian Smith | Ryan Wiggins | 9 | 54kg | |||
| 10 | ENDOR (NZ) | Graeme & Debbie Rogerson | Kerrin McEvoy | 1 | 54kg | |||
| 11 | GOLD CAPE | John Wheeler | Micheal Hellyer | 4 | 54kg | |||
| 12 | TRAJET | Liam Birchley | Peter Robl | 12 | 54kg | |||
| 13 | BOREHOLE | David J Lawlor | Andrew Spinks | 11 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


