| Race 3 – TAKEOVER TARGET STAKES (1200 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 07/01/2014 11:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | CHARING CROSS | Gai Waterhouse | |
| 2 | CLUB COMMAND | Peter G Moody | |
| 3 | DANCES ON STARS (NZ) | Gerald Ryan | |
| 4 | DEE’N’GEE | Clarry Conners | |
| 5 | EMBLEMS | Peter Snowden | |
| 6 | HIDDEN WARRIOR | Paul Perry | |
| 7 | IL MIO DESTINO | Jim Litt | |
| 8 | KANJISTAR (NZ) | Gerald Ryan | |
| 9 | KNOYDART | Peter Snowden | |
| 10 | MY DESTINY | Jim Litt | |
| 11 | SHELFORD | John O’Shea | |
| 12 | SNITSKY | Gerald Ryan | |
| 13 | UATE | Kris Lees |



