| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | CALAMBA | Anthony Cummings | |
| 2 | DEAR DEMI | Clarry Conners | |
| 3 | DOUBTFILLY | Stuart Kendrick | |
| 4 | FIVEANDAHALFSTAR | Anthony Cummings | |
| 5 | FLYING SNITZEL | Gerald Ryan | |
| 6 | HARD MARKER | Anthony Cummings | |
| 7 | HONORIUS | David Payne | |
| 8 | HUMBLE POWER | Tommy Wong | |
| 9 | LASER FLASH | David Payne | |
| 10 | MAGICAL TALENT | Bede Murray | |
| 11 | PROVERB | Peter Snowden | |
| 12 | RED HOT CHILLIES | Grahame Begg | |
| 13 | RISE TO THE TOP | Gary Portelli | |
| 14 | ROWIE | Paul Messara | |
| 15 | SMART MAN | Chris Waller | |
| 16 | SOLEMN | Peter Snowden | |
| 17 | STRENGTH | John P Thompson | |
| 18 | TOYDINI | Guy Walter | |
| 19 | TROPHIES | John P Thompson | |
| 20 | VARANASI | John P Thompson |
