| Race 1 – SYDNEY CUP (3200 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1 Handicap, Minimum Weight 52kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABOVE ALL (GB) | David Vandyke | 73 |
| 2 | AGENT BAUER | Gwenda Markwell | 70 |
| 3 | ALIYANA TILDE | Kerry Parker | 86 |
| 4 | ALTONIO (NZ) | Pat Carey | 76 |
| 5 | ANGOLA | Pat Carey | 76 |
| 6 | BASS STRAIT (NZ) | David Hayes | 71 |
| 7 | BLOOD BROTHA (NZ) | Raymond Connors | 102 |
| 8 | BUDAI (GER) | David Hayes | 84 |
| 9 | BUFFETT (NZ) | Bruce W Hill | 66 |
| 10 | CHAPARRONE (NZ) | Stephen Mckee | 89 |
| 11 | COLISEO | Norm Gardner | 92 |
| 12 | DAME CLAIRE (NZ) | Pat Carey | 96 |
| 13 | DANCE WITH HER | David Brideoake & David Feek | 103 |
| 14 | DEEP COVE (NZ) | Bevan Laming | 58 |
| 15 | DRAGONZONE | Bart Cummings | 67 |
| 16 | DUELLING GODDESS (NZ) | Joanna Methven | 47 |
| 17 | EMERITUS (NZ) | Anthony Cummings | 62 |
| 18 | EPINGLE (NZ) | Michael Kent | 80 |
| 19 | FRENCH GIFT | Steve Hodge | 72 |
| 20 | GATEWOOD (GB) | Chris Waller | 103 |
| 21 | GAZZA GURU | Stephen Farley | 85 |
| 22 | GERONTIUS | David Hayes | 70 |
| 23 | GREEN MOON (IRE) | Robert Hickmott | 114 |
| 24 | GREEN ROLLER | David Hayes | 71 |
| 25 | GUNS AT FIVE (NZ) | Chris Wood | 90 |
| 26 | HATHRAS (GB) | Kris Lees | 77 |
| 27 | HIPPOPUS (NZ) | Gai Waterhouse | 71 |
| 28 | HULA LUA (NZ) | Michael Kent | 79 |
| 29 | IT’S A DUNDEEL (NZ) | Murray Baker | 107 |
| 30 | JULIENAS (IRE) | Gai Waterhouse | 103 |
| 31 | KELINNI (IRE) | Chris Waller | 105 |
| 32 | KUTCHINSKY | Danny O’Brien | 91 |
| 33 | LE ROI (GER) | Tony McEvoy | 97 |
| 34 | LUCKY ANGEL | Tony Vasil | 84 |
| 35 | LUNAYIR (FR) | Chris Waller | 94 |
| 36 | MACEDONIAN (NZ) | Peter G Moody | 92 |
| 37 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 104 |
| 38 | MOURAYAN (IRE) | Robert Hickmott | 107 |
| 39 | MR MONOPOLIZE (GB) | Gai Waterhouse | 66 |
| 40 | MR PEDANTIC (NZ) | Trevor Bailey | 60 |
| 41 | MY HIGHLIGHT (NZ) | Craig Ritchie | 73 |
| 42 | NEVER FORGET (FR) | Robert Heathcote | 92 |
| 43 | NIWOT | Michael, Wayne & John Hawkes | 107 |
| 44 | NORSQUI | Walter McShane | 100 |
| 45 | NOW I SEE | Tracey Bartley | 74 |
| 46 | PELICANO | Tony McEvoy | 99 |
| 47 | PERMIT (GB) | Chris Waller | 101 |
| 48 | PRINCE CHERI (FR) | David Vandyke | 80 |
| 49 | READINGS | David Hayes | 78 |
| 50 | RED SHIFT (NZ) | Pat Carey | 72 |
| 51 | SAINTLY SUN | Joseph Pride | 65 |
| 52 | SANAGAS (GER) | Bart Cummings | 103 |
| 53 | SANGSTER (NZ) | T Busuttin & N Young | 110 |
| 54 | SEA MOON (GB) | Robert Hickmott | 114 |
| 55 | SHADOWS IN THE SUN | Anthony Cummings | 97 |
| 56 | SHE HAPPENED | Gai Waterhouse | 57 |
| 57 | SHOOTOFF (NZ) | Graeme Rogerson | 103 |
| 58 | STAND TO GAIN (IRE) | Bob Challis | 90 |
| 59 | SUPERVISOR (NZ) | David Haworth | 72 |
| 60 | TAC DE BOISTRON (FR) | Michael Kent | 104 |
| 61 | TANBY | Robert Hickmott | 108 |
| 62 | THUBIAAN (USA) | Chris Waller | 82 |
| 63 | THY (NZ) | Peter G Moody | 94 |
| 64 | TREMEC (NZ) | John P Thompson | 92 |
| 65 | UNCHAIN MY HEART | David Hayes | 81 |
| 66 | URBAN EXPLORER (NZ) | Jim Conlan | 74 |
| 67 | VATUVEI | Peter G Moody | 99 |
| 68 | VITTORIA (NZ) | Michael Kent | 79 |
| 69 | WHY NOT (GER) | David Hayes | 85 |
| 70 | ZARA DANCER (NZ) | Bruce Wallace | 83 |


