Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | EXIMIUS | Mick Price | Larry Cassidy | 13 | 57kg | $4.80 | |||
| 2 | 5 | LUCKY HUSSLER | David Kelly | Damian Browne | 0.8L | 14 | 57kg | $2.60F | ||
| 3 | 13 | CASINO CARD | Les Ross | Joe Bowditch | 1.3L | 5 | 55kg | $9 | ||
| 4 | 1 | LUKE’S LUCK | Kelly Schweida | Glen Colless | 1.7L | 10 | 57kg | $10 | ||
| 5 | 18 | LADY ECHELON | Natalie Mccall | Timothy Bell | 2.7L | 6 | 55kg | $11 | ||
| 6 | 6 | HEZA JETSETTER | Robert Heathcote | Ryan Wiggins | 3L | 11 | 57kg | $18 | ||
| 7 | 17 | ELLAWISDOM | Trevor Thomas | Brad Stewart | 4.5L | 12 | 55kg | $41 | ||
| 8 | 8 | MISHANI EDGE | Les Ross | Mitchell Speers | 7L | 15 | 57kg | $26 | ||
| 9 | 20e | BUSHY | Gary Duncan | Jim Byrne | 8.8L | 4 | 57kg | $21 | ||
| 10 | 22e | HOLLYWOOD BOUND | Peter Hulbert | Patrick Holmes | 9L | 3 | 57kg | $101 | ||
| 11 | 11 | BUAKAW | Paul H Duncan | Ric McMahon | 9.3L | 2 | 57kg | $13 | ||
| 12 | 7 | GENERAL GROOVE | Leon Corstens | Stephen Baster | 9.5L | 1 | 57kg | $17 | ||
| 13 | 10 | BINGO BOBBY | Sharon Pepper | Geoffrey Goold (a) | 9.8L | 7 | 57kg | $41 | ||
| 14 | 12 | HARD TICKER | Liam Birchley | Chris McIver | 12.3L | 8 | 57kg | $61 | ||
| 15 | 19e | DOUGHTY | Kelly Doughty | Eddie Wilkinson | 12.4L | 9 | 57kg | $31 | ||
| 23e | JUST A GAZE | Chris Jordan | 0 | |||||||
| 4 | FERMENT | John P Thompson | Michael Cahill | 0 | ||||||
| 2 | DANCES ON STARS (NZ) | Gerald Ryan | Paul Hammersley | 0 | ||||||
| 21e | BIG WHEELS | Ben Currie | 0 | |||||||
| 15 | STOLEN KISSES | Maryann Thexton | 0 | |||||||
| 14 | DANSAL | Robert R Wilson | Micheal Hellyer | 0 | ||||||
| 9 | SAINT OR SINNER (NZ) | Michael Moroney | Eddie Wilkinson | 0 | ||||||
| 16 | FINNIGAN’S FOLLY | Liam Birchley | Kelvin Wharton | 0 |



