The Final Field has been released for the 2016 Stutt Stakes which is to be run at Moonee Valley racecourse on Friday 30th, September 2016. View the Stutt Stakes Field.
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DETECTIVE | Peter & Paul Snowden | Blake Shinn | 5 | 57kg | |||
| 2 | TESSERA | John O’Shea | Craig Williams | 6 | 57kg | |||
| 3 | HEY DOC | Tony McEvoy | Luke Currie | 2 | 57kg | |||
| 4 | PYX CHAMBER | John O’Shea | Michael Dee (a) | 9 | 57kg | |||
| 5 | MANHATTAN STREET | Lisa Latta | Jonathan Riddell | 1 | 57kg | |||
| 6 | INFERENCE | Michael, Wayne & John Hawkes | Dwayne Dunn | 3 | 57kg | |||
| 7 | MANDALAY BAY | Matt Laurie | Ben Melham | 4 | 57kg | |||
| 8 | KACHING | Ciaron Maher | Nicholas Hall | 11 | 57kg | |||
| 9 | BACK TO THE BOWLER | Stuart Webb | Mark Zahra | 8 | 57kg | |||
| 10 | LAND OF PLENTY | Mick Price | Craig Newitt | 7 | 57kg | |||
| 11 | THE RICH FISHER | David & B Hayes & T Dabernig | Dylan Dunn (a) | 10 | 57kg |
News:
The world’s top-ranked sprinter Chautauqua headlines a field of nine for the Group One Moir Stakes at Moonee Valley.
Chautauqua, who makes his season return in Friday night’s 1000m weight-for-age sprint, has drawn barrier five with three-time Moir winner Buffering alongside him in gate six.
Three-year-old Extreme Choice has the outside barrier while the speedy Redzel will begin from the inside gate.


