| Race 6 – 8:45PM City Jeep Stutt Stakes (1600 METRES) |
|---|
| Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 14 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SHAMUS AWARD | Danny O’Brien | Craig Williams | 4 | 57kg | |||
| 2 | DIVINE CALLING | Gai Waterhouse | Damien Oliver | 12 | 57kg | |||
| 3 | HONEY STEEL’S GOLD | David Hayes | Chad Schofield (a) | 6 | 57kg | |||
| 4 | SAN DIEGO | Peter Snowden | Kerrin McEvoy | 1 | 57kg | |||
| 5 | THE BOWLER | Tony Vasil | Craig Newitt | 7 | 57kg | |||
| 6 | LATE CHARGE | Patrick Payne | Mark Zahra | 5 | 57kg | |||
| 7 | POLANSKI | Robbie Laing | Dean Yendall | 10 | 57kg | |||
| 8 | CLUSTER | Anthony Cummings | Hugh Bowman | 9 | 57kg | |||
| 9 | COUNTRYMAN | Gai Waterhouse | Nash Rawiller | 11 | 57kg | |||
| 10 | CRIME FIGHTER | Peter G Moody | Luke Nolen | 3 | 57kg | |||
| 11 | LAST SIGHT | Stephen Brown | Dwayne Dunn | 2 | 57kg | |||
| 12 | BRING SOMETHING | Ken Keys | Glen Boss | 8 | 57kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
