| Race 10 – Sportingbet Sprint Series Final (1200 METRES) |
|---|
| Of $135,000.1st $81,000, 2nd $24,300, 3rd $12,150, 4th $6,075, 5th $3,375, 6th $2,700, 7th $2,700, 8th $2,700 GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AEROBATICS | Peter Snowden | 95 |
| 2 | ANABAA’S LEGACY (NZ) | Dean Binaisse | 82 |
| 3 | ASSERTIVE EAGLE | Tony McEvoy | 94 |
| 4 | COUNTED (NZ) | Colin & Cindy Alderson | 72 |
| 5 | FLASH OF DOUBT | Robbie Griffiths | 87 |
| 6 | FORMIDABLE | Mathew Ellerton & Simon Zahra | 78 |
| 7 | HAZARD | Anthony Freedman | 80 |
| 8 | JOLIE BLONDE | Mark Riley | 89 |
| 9 | KOONOOMOO | Rod Grantley | 94 |
| 10 | MELIORA | Peter G Moody | 91 |
| 11 | MISS SOFTHANDS | Colin Little | 70 |
| 12 | OUR MISS JONES (NZ) | Michael Kent | 84 |
| 13 | SENSATIONAL REPORT | Dianne Wynne | 75 |
| 14 | SHAMAL WIND | Robert Smerdon | 96 |
| 15 | VIBRANT ROUGE | Glenn Thornton | 87 |
| 16 | YOU’RE SO GOOD (NZ) | Nigel Blackiston | 91 |
