| Race 1 – SPRING CHAMPION STAKES (2000 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim.Field Limit: 12 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABBASSO | Chris Waller | |
| 2 | AUSSIES LOVE SPORT | Gai Waterhouse | 86 |
| 3 | BARDEM (NZ) | Peter G Moody | |
| 4 | BEACH BOY | Anthony Cummings | |
| 5 | BEST CASE (NZ) | Anthony Cummings | 65 |
| 6 | BULL POINT | Gai Waterhouse | 85 |
| 7 | CADILLAC MOUNTAIN | Peter G Moody | |
| 8 | CHAMPOLLION | Peter Snowden | 78 |
| 9 | CHURCH BOY (NZ) | Michael Moroney | |
| 10 | CLUSTER | Anthony Cummings | 75 |
| 11 | COMPLACENT | Peter Snowden | 89 |
| 12 | CRIME FIGHTER | Peter G Moody | |
| 13 | CRITERION (NZ) | David Payne | 90 |
| 14 | CRITICAL ANGEL (NZ) | Peter G Moody | |
| 15 | DESK POP | John P Thompson | 65 |
| 16 | DEVIL MISS | David Payne | |
| 17 | DIAMONDROCKER | Michael, Wayne & John Hawkes | |
| 18 | DISSIDENT | Peter G Moody | 94 |
| 19 | DOUBLE EAGLE | David Payne | |
| 20 | DOWDSTOWN CHARLIE | David Payne | 69 |
| 21 | DRAGO | Anthony Cummings | 81 |
| 22 | EAGLE SHAMAN | Paul Messara | 52 |
| 23 | EASTERN DRAGON | Bruce Wallace | 65 |
| 24 | ELECTRIC DEE JAY (NZ) | John O’Shea | 64 |
| 25 | EQUATOR | Gai Waterhouse | 80 |
| 26 | FAMECHON | Michael Moroney | |
| 27 | FAST DRAGON | Bruce Wallace | 69 |
| 28 | FAST ’N’ ROCKING | David Hayes | |
| 29 | FOREIGN PRINCE (NZ) | David Payne | 63 |
| 30 | FOREVER LOVED (NZ) | Gai Waterhouse | 68 |
| 31 | FRANK WHO (NZ) | Trent Busuttin & Natalie Young | |
| 32 | FREE FROM SIN | Anthony Cummings | |
| 33 | FUERZA | Bjorn Baker | 73 |
| 34 | FULL COUNT | Roger James | 62 |
| 35 | GRAND ARMADA | Tony McEvoy | 57 |
| 36 | GREAT ESTEEM | David Hayes | 67 |
| 37 | GREENFIELD (NZ) | Paul Rocke | |
| 38 | HAPPY CLAPPER | Patrick Webster | 63 |
| 39 | HONEY STEEL’S GOLD | David Hayes | |
| 40 | HOOKED | John P Thompson | 73 |
| 41 | HYDRO | Gai Waterhouse | 70 |
| 42 | I AM TITANIUM | David Hayes | |
| 43 | I CAN ROCK | Gary Portelli | 63 |
| 44 | IKE’S LEGACY | David Vandyke | 66 |
| 45 | IN A KNOT | David Vandyke | |
| 46 | KIROV | Tim Martin | 68 |
| 47 | KIRRAMOSA (NZ) | John Sargent | 74 |
| 48 | LIBERTY’S CHOICE | Gai Waterhouse | |
| 49 | LONG JOHN | Peter Snowden | 85 |
| 50 | LONGMA | Mick Price | 65 |
| 51 | MAHICAN | Peter G Moody | |
| 52 | MARLOW (NZ) | David Payne | |
| 53 | MARWOOD (NZ) | Michael Moroney | |
| 54 | MISS MARRIOTT | Anthony Cummings | |
| 55 | MISTA SPOT | Anthony Freedman | |
| 56 | MONKSTONE | Peter G Moody | |
| 57 | MOORLUV | Michael, Wayne & John Hawkes | |
| 58 | MOOSEM | David Hayes | |
| 59 | MOUNTAIN VIEW (NZ) | John Sargent | 64 |
| 60 | MR BEE GEE | Gary Portelli | 51 |
| 61 | NOMIS (NZ) | Anthony Freedman | |
| 62 | ONE INCH PUNCH | Anthony Freedman | |
| 63 | ONE STEP BEYOND | Anthony Cummings | 62 |
| 64 | ORDER OF THE SUN | Gai Waterhouse | 68 |
| 65 | PHI (NZ) | Bjorn Baker | |
| 66 | PITCREW | Gai Waterhouse | 75 |
| 67 | PRICE WAR | Jason Coyle | |
| 68 | PRODANE | John O’Shea | |
| 69 | PYRROLIC | Michael Kent | |
| 70 | RAZZLE DAZZLE ROCK | David Hayes | |
| 71 | RED CLIFFS | Michael Moroney | |
| 72 | ROCK HERO | David Payne | 59 |
| 73 | ROCKABILL | Gai Waterhouse | 62 |
| 74 | RUTHERGLEN | David Payne | 63 |
| 75 | SAINTLY LAD | Bart & James Cummings | |
| 76 | SAN DIEGO | Peter Snowden | |
| 77 | SAVVY NATURE (NZ) | John O’Shea | 86 |
| 78 | SELF SENSE | David Brideoake & David Feek | |
| 79 | SHIKRA | Peter Snowden | 62 |
| 80 | SHINE ON | Anthony Cummings | 66 |
| 81 | SINGING FLAME | Kevin Moses | |
| 82 | SIR LASZLO (NZ) | Grahame Begg | |
| 83 | SIR TRIUMPHANT | Chris Waller | |
| 84 | SPUD O’REILLY (NZ) | Chris Waller | 60 |
| 85 | STAMINA | Peter G Moody | 71 |
| 86 | STAR FASHION | David Hayes | |
| 87 | STAR WARS (NZ) | Scott Aspery | 60 |
| 88 | STREET VIEW | Anthony Freedman | |
| 89 | SUPER FUN | David Hayes | |
| 90 | SUPER VILLAIN (NZ) | John O’Shea | |
| 91 | SURGE AHEAD | Anthony Cummings | 68 |
| 92 | SWIGGIN’ | Anthony Cummings | |
| 93 | SYNCHRONISED | David Hayes | |
| 94 | TARANGOWER | Paul Messara | 66 |
| 95 | THE THOMAS AFFAIR | Bjorn Baker | |
| 96 | THE YOWIE | David Hayes | |
| 97 | THUNDER FANTASY | Anthony Cummings | |
| 98 | TUPAC AMARU | Peter Snowden | |
| 99 | VILANOVA (NZ) | Chris Waller | 78 |
| 100 | WARCRUSHER | Bjorn Baker | 55 |
| 101 | WORDPLAY | Anthony Cummings | |
| 102 | WORTH A RANSOM | Mick Price | |
| 103 | YEEHA | Chris Waller | |
| 104 | ZOUSTAR | Chris Waller | 86 |
