Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | STREAMA | Guy Walter | Hugh Bowman | 9 | 59kg | |||
| 2 | SKYTRAIN | Peter Snowden | Joshua Parr | 10 | 57kg | |||
| 3 | HYPURR | Joseph Pride | Jason Collett | 7 | 56.5kg | |||
| 4 | UATE | Kris Lees | Brenton Avdulla | 3 | 54kg | |||
| 5 | ONTHELOOKOUT | Barbara Joseph & Paul Jones | Tommy Berry | 4 | 54kg | |||
| 6 | HOOD | Guy Walter | Ms Kathy O’Hara | 5 | 54kg | |||
| 7 | JEST CREWSIN’ | Jan Bowen | Peter Robl | 8 | 54kg | |||
| 8 | STRATFORD | Michael, Wayne & John Hawkes | James McDonald | 2 | 54kg | |||
| 9 | WHITLAM | Kris Lees | Brenton Avdulla | 1 | 54kg | |||
| 10 | IDEAL POSITION | Jeff Brasch | Greg Ryan | 6 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


