Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADJUSTER | Byron Cozamanis | |
| 2 | ALZORA | David Hayes | |
| 3 | BEFITTING | Rick Hore-Lacy | |
| 4 | BEL THOR | Wez Hunter | |
| 5 | COOLDINI | Robert Smerdon | |
| 6 | CORONIS (NZ) | Brian Jenkins | |
| 7 | DARUNA | David Payne | |
| 8 | DELAGOS | Anthony Cummings | |
| 9 | DIFFERING FORTUNES | Daniel Clarken | |
| 10 | DON’T THINK DO | Will Clarken | |
| 11 | DOWN THE MIDDLE | Richard Jolly | |
| 12 | ESCADO | Matt Laurie | |
| 13 | GERONTIUS | David Hayes | |
| 14 | GINGERBOY | Darren Weir | |
| 15 | GLOBAL BALANCE | David Hayes | |
| 16 | GOLD MEDALS (NZ) | Bill & Symon Wilde | |
| 17 | GREEN ROLLER | David Hayes | |
| 18 | HE’SNOTTHEMESSIAH (NZ) | Michael Kent | |
| 19 | HIOCTDANE | Richard Jolly | |
| 20 | HIPPOPUS (NZ) | Gai Waterhouse | |
| 21 | HONORIUS | David Payne | |
| 22 | HVASSTAN | Peter Gelagotis | |
| 23 | JUMEIRAH PALACE (NZ) | Mark Kavanagh | |
| 24 | KAZANLUK | Anthony Freedman | |
| 25 | KEMTAIN | Clinton McDonald | |
| 26 | KING OF OLYMPIA | Gai Waterhouse | |
| 27 | LASER FLASH | David Payne | |
| 28 | LIKE A CAROUSEL | Ken Keys | |
| 29 | LUCKY LIVI | Leon Macdonald & Andrew Gluyas | |
| 30 | MCNULTY | Michael Kent | |
| 31 | MOLTO BENE | Roslyn Day | |
| 32 | NORTHERN JOURNEY | David Brideoake & David Feek | |
| 33 | OUT OF COOBER | Bill Smart | |
| 34 | PACKING EMPIRE (NZ) | David Hayes | |
| 35 | PHAROMAC | Tony McEvoy | |
| 36 | PINS OF PELE (NZ) | Anthony Freedman | |
| 37 | PRISONER OF WAR | David Hayes | |
| 38 | SERPENT (NZ) | Murray Baker | |
| 39 | SHOREHAM | Saab Hasan | |
| 40 | SUMMERBLISS | Michael Kent | |
| 41 | TRANSONIC | John P Thompson | |
| 42 | WILD JOURNEY | Tony McEvoy |


