| Race 5 – 2:45PM MCGRATH ESTATE AGENTS SKY HIGH STAKES (1900 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Good Time: 1:55.75 Last 600m: 0:35.47 INTERIM RESULTSOfficial Comments: Class Record. |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | Corey Brown | 7 | 54kg | $4.40 | |||
| 2 | 7 | MIDSUMMER SUN (GB) | Sam Kavanagh | Jason Collett | 1.3L | 1 | 54kg | $21 | ||
| 3 | 9 | DESERT JEUNEY | Nigel Blackiston | Chad Schofield | 1.5L | 2 | 54kg | $18 | ||
| 4 | 6 | LET’S MAKE ADEAL | Nigel Blackiston | Craig Williams | 1.8L | 8 | 54kg | $9 | ||
| 5 | 1 | JULIENAS (IRE) | Gai Waterhouse | Jim Cassidy | 2L | 3 | 59kg | $26 | ||
| 6 | 2 | BRIGANTIN (USA) | Chris Waller | Hugh Bowman | 2.2L | 10 | 57.5kg | $21 | ||
| 7 | 5 | DIAMETRIC (IRE) | Chris Waller | Brenton Avdulla | 2.8L | 9 | 55kg | $4EF | ||
| 8 | 4 | PRINCE CHERI (FR) | David Vandyke | Jay Ford | 2.9L | 4 | 56.5kg | $4EF | ||
| 9 | 3 | LIGHTINTHENITE | John O’Shea | James McDonald | 8.9L | 5 | 56.5kg | $12 | ||
| 10 | 8 | LUNAYIR (FR) | Chris Waller | Craig Newitt | 11.8L | 6 | 54kg | $16 |
