| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | A BRIDGE TOO FAR | Kris Lees | |
| 2 | ALL TOO HARD | Michael, Wayne & John Hawkes | |
| 3 | AMORINO | Gerald Ryan | |
| 4 | ASHOKAN | John O’Shea | |
| 5 | BENEDICTUS | Peter Snowden | |
| 6 | BOBAN | Anthony Freedman | |
| 7 | CALAMBA | Anthony Cummings | |
| 8 | CAMEO | Peter Snowden | |
| 9 | CAMPANIA | Garry Frazer | |
| 10 | CASINOHOLIC | John P Thompson | |
| 11 | CATKINS | Chris Waller | |
| 12 | CHEERS RIHANNA | David Pfieffer | |
| 13 | CIAO | Clarry Conners | |
| 14 | COINS | Peter Snowden | |
| 15 | COLLECT | Kevin Moses | |
| 16 | DANAURA | Chris Waller | |
| 17 | DEAR DEMI | Clarry Conners | |
| 18 | DIAMOND COSTA | Anthony Cummings | |
| 19 | DIAMOND PLAYER | Anthony Cummings | |
| 20 | DRIEFONTEIN | Gai Waterhouse | |
| 21 | EPAULETTE | Peter Snowden | |
| 22 | ERGHAAM | David Hayes | |
| 23 | EXTREME IMPACT | David Hayes | |
| 24 | FATHOM | John P Thompson | |
| 25 | FAUSTUS | John O’Shea | |
| 26 | FERN HILL | Chris Waller | |
| 27 | FIVEANDAHALFSTAR | Anthony Cummings | |
| 28 | FLYING SNITZEL | Gerald Ryan | |
| 29 | FOB DUBAI | Chris Waller | |
| 30 | GIBBERER | John P Thompson | |
| 31 | GOLD EPONA | Kris Lees | |
| 32 | GRAND PRINCE | Bart Cummings | |
| 33 | GREY SKATES | Anthony Cummings | |
| 34 | HARD MARKER | Anthony Cummings | |
| 35 | HATTERASCAL | Pat Carey | |
| 36 | HEAVEN BENEATH | Anthony Cummings | |
| 37 | HONORIUS | David Payne | |
| 38 | HUSSOUSA | John P Thompson | |
| 39 | JADE MARAUDER | Chris Waller | |
| 40 | JOLLY DRUMMER | David Payne | |
| 41 | KING OF OLYMPIA | Gai Waterhouse | |
| 42 | KINGDOM OF CAID | David Hayes | |
| 43 | KNOCKABOUT | Bjorn Baker | |
| 44 | KUCHINSKAYA | Gai Waterhouse | |
| 45 | KYRIA | Grahame Begg | |
| 46 | LA CASINO | John P Thompson | |
| 47 | LA PIETA | Peter Snowden | |
| 48 | LASER FLASH | David Payne | |
| 49 | LATER GATOR (NZ) | Gai Waterhouse | |
| 50 | LAUGHING LAD | Peter G Moody | |
| 51 | LAURENSTAR | Gai Waterhouse | |
| 52 | LE CAP | Tim Martin | |
| 53 | LIGHTNING DREW | Tim Martin | |
| 54 | LIMES | Peter Snowden | |
| 55 | LIVE IN DOUBT | Peter G Moody | |
| 56 | LONG LASTING | Kris Lees | |
| 57 | LORD DUVEEN | Clarry Conners | |
| 58 | LOVE AFFAIR | Grahame Begg | |
| 59 | LYRIC | Peter Snowden | |
| 60 | MALUTI | Peter Snowden | |
| 61 | MARAATIB | David Hayes | |
| 62 | MAREEZA | Peter G Moody | |
| 63 | MAXIMILIAN | Bart Cummings | |
| 64 | MEIDUNG | Peter Snowden | |
| 65 | MOTTLED | Peter Snowden | |
| 66 | MRS GRAY | David Hayes | |
| 67 | NARCISSUS | Peter Snowden | |
| 68 | NEDIYM’S QUEST | David Pfieffer | |
| 69 | NO LOOKING BACK | Gai Waterhouse | |
| 70 | OMNISCIENT | Peter Snowden | |
| 71 | OSAKA SUN | Anthony Cummings | |
| 72 | PIERRO | Gai Waterhouse | |
| 73 | PRONTO PRONTO | Jason Warren | |
| 74 | PROVERB | Peter Snowden | |
| 75 | PURE HUSTLE | Gai Waterhouse | |
| 76 | QUEENSTOWN | Gai Waterhouse | |
| 77 | RACEWAY | Gai Waterhouse | |
| 78 | RASTRO | Chris Waller | |
| 79 | RED HOT CHILLIES | Grahame Begg | |
| 80 | REPORT | Clarry Conners | |
| 81 | RHANDARA | Jim Conlan | |
| 82 | RIGHT TO ROAM | Pat Carey | |
| 83 | ROLL THE BONES | John P Thompson | |
| 84 | SAMAREADY | Mick Price | |
| 85 | SCARRZAM | Jason Deamer | |
| 86 | SHELFORD | John O’Shea | |
| 87 | SHE’S A FOX | Anthony Cummings | |
| 88 | SNITZERLAND | Gerald Ryan | |
| 89 | SOLEMN | Peter Snowden | |
| 90 | STRENGTH | John P Thompson | |
| 91 | TATRA | Peter Snowden | |
| 92 | THE BROKEN SHORE | Gai Waterhouse | |
| 93 | TOYDINI | Guy Walter | |
| 94 | TROPHIES | John P Thompson | |
| 95 | VALERIO | Gai Waterhouse | |
| 96 | VARANASI | John P Thompson | |
| 97 | WILL BE AMAZED | John P Thompson |
