Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | IT’S A DUNDEEL (NZ) | Murray Baker | James McDonald | 2 | 56.5kg | |||
| 2 | TATRA | Peter Snowden | 12 | 56.5kg | ||||
| 3 | PROISIR | Gai Waterhouse | Hugh Bowman | 3 | 56.5kg | |||
| 4 | FERLAX (NZ) | Jim Conlan | Brett Prebble | 8 | 56.5kg | |||
| 5 | TOUGHER THAN EVER (NZ) | Chris Waller | Jim Cassidy | 10 | 56.5kg | |||
| 6 | SACRED FALLS (NZ) | Chris Waller | Corey Brown | 9 | 56.5kg | |||
| 7 | REBEL DANE | Gary Portelli | Jason Collett | 1 | 56.5kg | |||
| 8 | ASHOKAN | John O’Shea | Peter Robl | 13 | 56.5kg | |||
| 9 | PROVERB | Peter Snowden | 11 | 56.5kg | ||||
| 10 | SOLEMN | Peter Snowden | 6 | 56.5kg | ||||
| 11 | HIGH SHOT (NZ) | Michael Kent | 7 | 56.5kg | ||||
| 12 | CASINO SWOOP | John P Thompson | 4 | 56.5kg | ||||
| 13 | SHAWANO | Anthony Cummings | Blake Shinn | 5 | 56.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
