Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | SKYERUSH | Guy Walter | Glen Boss | 11 | 59kg | 105 | ||
| 2 | FIREBOLT (NZ) | Chris Waller | Hugh Bowman | 2 | 57.5kg | 98 | ||
| 3 | SNOW ALERT | Chris Waller | Damien Oliver | 4 | 57kg | 97 | ||
| 4 | SOLZHENITSYN (NZ) | Robert Heathcote | Michael Rodd | 9 | 57kg | 97 | ||
| 5 | PEPPERWOOD | Liam Birchley | Larry Cassidy | 12 | 56.5kg | 96 | ||
| 6 | VESPER | Michael Jacobs | Lyle Finlay | 5 | 56kg | 95 | ||
| 7 | ST GERMAINE (NZ) | John Sargent | Michael Walker | 6 | 54kg | 92 | ||
| 8 | ABSENT FRIENDS | Lawrie Mayfield-Smith | Dwayne Dunn | 10 | 54kg | 84 | ||
| 9 | PLAYACTION | David Peoples | Jason Taylor | 8 | 54kg | 83 | ||
| 10 | HOUR OF PERIL | John P Thompson | Chris Munce | 3 | 54kg | 82 | ||
| 11 | THEY WON’T LAST | John P Thompson | Jeff Lloyd | 7 | 54kg | 82 | ||
| 12 | DARTH | Helen Van Hoeyen | Grant Cooksley | 1 | 54kg | 67 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
