Jockey Tim Bell has celebrated his first Group One win after bringing the Rex Lipp-trained Tinto with a sweeping run to take out the Queensland Oaks at Eagle Farm.
The Classic victory capped a stellar afternoon for the young jockey who 40 minutes earlier captured the Queensland Guineas in the last stride on Sir Moments.
Tinto was runner-up to Arabian Gold in the Doomben Roses last start and the filly reversed those placings over the longer 2400m journey of Saturday’s Oaks.
Arabian Gold enjoyed a beautiful run for Blake Shinn, who waited as long as possible to make his move, but the favourite had no answer when Bell brought Tinto with a well-timed run to race down the outside and score.
The John Thompson-trained Sister Souss did best of the rest to finish third.
Tinto gave Lipp just the second elite victory of his career, 10 years after Star Shiraz delivered him his first in the 2004 Sires’ Produce Stakes in Brisbane.
The filly also continued a memorable winter carnival for Eureka Stud which races last Saturday’s Doomben 10,000 quinella of Spirit Of Boom and Temple Of Boom.
She is by the stud’s sire, Red Dazzler, and is owned by Grania McAlpine, wife of Eureka’s stud master Scott McAlpine.
| Race 7 – 3:40PM TREASURY CASINO & HOTEL QUEENSLAND OAKS (2400 METRES) |
|---|
| Of $400,000.1st $256,000, 2nd $80,000, 3rd $40,000, 4th $16,000, 5th $8,000 GROUP 1 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Track Condition: Good 3 Time: 2:29.46 Last 600m: 0:36.75 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TINTO | Rex Lipp | Timothy Bell | 5 | 56.5kg | $8 | |||
| 2 | 1 | ARABIAN GOLD | David Vandyke | Blake Shinn | 1.5L | 1 | 56.5kg | $2.80F | ||
| 3 | 15 | SISTER SOUSS | John P Thompson | Ryan Wiggins | 2L | 3 | 56.5kg | $51 | ||
| 4 | 8 | ROCK DIVA (NZ) | Tony Pike | Tye Angland | 3L | 18 | 56.5kg | $17 | ||
| 5 | 9 | PARIS MATCH | Anthony Cummings | Nash Rawiller | 3.2L | 7 | 56.5kg | $10 | ||
| 6 | 4 | STAR FASHION | David Hayes | Jeff Lloyd | 3.7L | 6 | 56.5kg | $21 | ||
| 7 | 5 | EVERY FAITH | Robert Smerdon | Glen Boss | 4.5L | 16 | 56.5kg | $31 | ||
| 8 | 6 | TORNADO MISS | Tony Gollan | Craig Newitt | 4.6L | 2 | 56.5kg | $41 | ||
| 9 | 11 | TERAI | John O’Shea | Kerrin McEvoy | 5.9L | 8 | 56.5kg | $12 | ||
| 10 | 7 | KHUTULUN | Luke Oliver | Ben Melham | 6.9L | 17 | 56.5kg | $19 | ||
| 11 | 12 | ASADAUSKAITE (NZ) | Michael Moroney | Damian Browne | 7.1L | 14 | 56.5kg | $51 | ||
| 12 | 10 | RAUNCHY ROCKER | Gai Waterhouse | Tim Clark | 8.9L | 11 | 56.5kg | $21 | ||
| 13 | 13 | EXECUTE AT DAWN | Desleigh Forster | Michael Cahill | 9L | 10 | 56.5kg | $101 | ||
| 14 | 17 | SNAPCRACKLE (NZ) | David Kelly | Mark Du Plessis | 9.4L | 13 | 56.5kg | $101 | ||
| 15 | 14 | MOON AND THE STARS | Harold Norman | Rikki Jamieson (a) | 9.6L | 12 | 56.5kg | $201 | ||
| 16 | 3 | HERA (NZ) | Kris Lees | Brenton Avdulla | 12.4L | 4 | 56.5kg | $10 | ||
| 17 | 16 | SANCERRE (NZ) | Tony Pike | Vinnie Colgan | 13.7L | 9 | 56.5kg | $8 | ||
| 18 | 18 | RING DA BELLE | Paul Murray | Michael Rodd | 18L | 15 | 56.5kg | $41 | ||
| 22e | SOMERSET LASS | Liam Birchley | 0 | |||||||
| 23e | SAVVY KINGSTONETTE (NZ) | Robbie Laing | 0 | |||||||
| 21e | FALAMONTE (NZ) | Robbie Laing | 0 | |||||||
| 19e | EKOFANIDEA (NZ) | David Kelly | 0 | |||||||
| 20e | GRANADOS | Toby Edmonds | 0 |


