| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | X10X141X32 | AMERICAIN (USA) | David Hayes | Craig Williams | 8 | 59kg | 118 | |
| 2 | 4452X13111 | MANIGHAR (FR) | Peter G Moody | Damien Oliver | 2 | 59kg | 118 | |
| 3 | 6X211249X7 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 4 | 59kg | 117 | |
| 4 | X41X994260 | RANGIRANGDOO (NZ) | Chris Waller | Hugh Bowman | 3 | 59kg | 115 | |
| 5 | X241533X62 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 6 | 59kg | 114 | |
| 6 | 22X6X11472 | SPEEDINESS | Colin Scott | Ms Kathy O’Hara | 1 | 59kg | 99 | |
| 7 | 10X317X111 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 7 | 57kg | 125 | |
| 8 | 4153X35238 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 5 | 57kg | 112 |



