| Race 3 – 1:15PM Queen Adelaide Stakes (1050 METRES) |
|---|
| Of $80,000.1st $50,000, 2nd $14,500, 3rd $6,500, 4th $3,200, 5th $1,800, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800 LISTED Set Weights, Two-Years-Old, Apprentices cannot claim.Track Condition: Dead 4 Time: 1:01.53 Last 600m: 0:34.21 INTERIM RESULTSOfficial Comments: Listed Race |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BULLPIT | Danny O’Brien | Michael Rodd | 1 | 57.5kg | $3.20 | |||
| 2 | 9 | PICKING TIME | Mark Kavanagh | Luke Nolen | 1.1L | 5 | 55.5kg | $2.60F | ||
| 3 | 4 | WROCLAW | Lloyd Kennewell | Craig Williams | 3.1L | 4 | 55.5kg | $4.60 | ||
| 4 | 5 | TENDER | David Hayes | Matthew Neilson | 3.6L | 6 | 55.5kg | $7 | ||
| 5 | 7 | DE LAGO HERIZ | Lloyd Kennewell | Dwayne Dunn | 6.1L | 3 | 55.5kg | $8 | ||
| 6 | 6 | PATCH HERO | Wayne Francis | Dean Yendall | 10.8L | 2 | 55.5kg | $16 | ||
| 10 | OUR CAVALIA | Richard Jolly | Jason Holder | 0 | ||||||
| 8 | NO BITING | Anthony Freedman | Vlad Duric | 0 | ||||||
| 3 | YOURS MINE OURS | Matt Laurie | Brad Rawiller | 0 | ||||||
| 1 | ECLAIR CHOICE | Phillip Stokes | Dom Tourneur | 0 |
