View the nominations for the 2016 Priceline Cup. The Priceline Cup will be run on Saturday 15th October at Caulfield racecourse.
| Horse | |
|---|---|
| 1 | ALOFT (IRE) |
| 2 | BLIZZARD (NZ) |
| 3 | BRING SOMETHING |
| 4 | CALVIN WILLIAMS (FR) |
| 5 | DATA POINT |
| 6 | DE LITTLE ENGINE |
| 7 | ESCADO |
| 8 | FOUNDRY (IRE) |
| 9 | GALLANTE (IRE) |
| 10 | GO DREAMING |
| 11 | HE OR SHE |
| 12 | HONORIUS |
| 13 | IT’S SOMEWHAT (USA) |
| 14 | JACQUINOT BAY |
| 15 | LORD DURANTE |
| 16 | MASTER ZEPHYR (GB) |
| 17 | MAURUS (GB) |
| 18 | MCCREERY (GB) |
| 19 | NEVIS (IRE) |
| 20 | NOZOMI |
| 21 | RAW IMPULSE (GB) |
| 22 | RIYADH (NZ) |
| 23 | ROSE OF VIRGINIA (NZ) |
| 24 | SECOND BULLET |
| 25 | TARQUIN |
| 26 | THE BANDIT (JPN) |
| 27 | THE CLEANER |
| 28 | THE UNITED STATES (IRE) |
| 29 | THUNDER TEDDINGTON (GB) |
| 30 | TOM MELBOURNE (IRE) |
| 31 | TOOLEYBUC KID |
| 32 | TRANSFER ALLOWANCE |
| 33 | VANBRUGH |


