| Race 8 – 4:45PM PREMIERE STAKES (1200 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | HAY LIST | John McNair | 14 | 58.5kg | ||||
| 2 | PINWHEEL | Peter Snowden | 7 | 58.5kg | ||||
| 3 | DECISION TIME | Clarry Conners | Blake Shinn | 6 | 58.5kg | |||
| 4 | MANAWANUI | Ron Leemon | Brad Rawiller | 13 | 58.5kg | |||
| 5 | MIC MAC | Paul Messara | 5 | 58.5kg | ||||
| 6 | NEESON | Michael, Wayne & John Hawkes | James McDonald | 15 | 58.5kg | |||
| 7 | RAREFIED | Peter Snowden | 4 | 58.5kg | ||||
| 8 | TIGER TEES (NZ) | Joseph Pride | Christian Reith | 11 | 58.5kg | |||
| 9 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Tim Clark | 16 | 58.5kg | |||
| 10 | HIDDEN WARRIOR | Paul Perry | Jim Cassidy | 3 | 58.5kg | |||
| 11 | LIMES | Peter Snowden | 9 | 58.5kg | ||||
| 12 | KNIGHT EXEMPLAR | Gai Waterhouse | Tommy Berry | 10 | 58.5kg | |||
| 13 | ARINOSA | Chris Waller | Brenton Avdulla | 8 | 56.5kg | |||
| 14 | SHE’S CLEAN | Chris Waller | Jason Collett | 12 | 56.5kg | |||
| 15 | DYSTOPIA | Chris Waller | Hugh Bowman | 1 | 56.5kg | |||
| 16 | SINGLE STYLE (NZ) | Gary Portelli | Peter Robl | 2 | 56.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
