| Race 3 – 1:40PM WALKER TECHNICAL PHELAN READY STAKES (1010 METRES) |
|---|
| Of $100,000.1st $64,000, 2nd $20,000, 3rd $10,000, 4th $4,000, 5th $2,000 LISTED Set Weights, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.Track Condition: Good 3 Time: 0:58.71 Last 600m: 0:34.04 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BASSILLIQUE | Toby Edmonds | Ric McMahon | 2 | 56.5kg | $11 | |||
| 2 | 8 | GOLUANA | Peter Balzen | Ms Tegan Harrison (a) | 1L | 1 | 56.5kg | $21 | ||
| 3 | 6 | BOOM BOX | Bette Harden | Robert Thompson | 1.1L | 3 | 56.5kg | $71 | ||
| 4 | 2 | ELJETEM | Bruce W Hill | Jim Byrne | 5.6L | 6 | 56.5kg | $5 | ||
| 5 | 4 | GROOMED FOR GLORY | Len Treloar | Geoffrey Goold (a) | 6.6L | 9 | 56.5kg | $16 | ||
| 6 | 9 | SPEEDSHOW | Noel J Doyle | Chris Munce | 7.6L | 4 | 56.5kg | $21 | ||
| 7 | 7 | GENERATOR GEORGE | Les Kelly | Larry Cassidy | 8.9L | 8 | 56.5kg | $51 | ||
| 8 | 1 | VIENNA ROYALE | Tony Gollan | Michael Cahill | 10.9L | 10 | 56.5kg | $1.60F | ||
| 9 | 10 | FLYING LUCKY | David Pfieffer | Brad Stewart | 13.9L | 7 | 56.5kg | $21 | ||
| 10 | 11 | LACADA RAIN | Kelly Schweida | Timothy Bell | 14.4L | 5 | 56.5kg | $18 | ||
| 3 | WAFFLE | Liam Birchley | 0 |


