Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TOYDINI | Guy Walter | Blake Shinn | 2 | 56.5kg | $6.50 | ||
| 2 | 4 | NINTH LEGION | Michael, Wayne & John Hawkes | Dwayne Dunn | 2.3L | 3 | 56.5kg | $5 | |
| 3 | 8 | FORCE COMMAND | Greg Eurell | Glyn Schofield | 3.3L | 5 | 56.5kg | $12 | |
| 4 | 1 | ALBRECHT | Peter Snowden | Damian Browne | 3.5L | 10 | 56.5kg | $6.50 | |
| 5 | 2 | ASHOKAN | John O’Shea | Hugh Bowman | 4.1L | 8 | 56.5kg | $3.20F | |
| 6 | 10 | HIGH SHOT (NZ) | Michael Kent | Craig Williams | 4.1L | 9 | 56.5kg | $12 | |
| 7 | 6 | ROWIE | Paul Messara | Christian Reith | 5.1L | 6 | 56.5kg | $21 | |
| 8 | 9 | INDIANAPOLIS | Gai Waterhouse | Nash Rawiller | 5.4L | 1 | 56.5kg | $11 | |
| 9 | 7 | TURNLEY | Clarry Conners | James McDonald | 6.4L | 7 | 56.5kg | $18 | |
| 10 | 3 | HONORIUS | David Payne | Glen Boss | 9.6L | 4 | 56.5kg | $16 | |
| 11 | COYOTE MISS | Anthony Cummings | Peter Robl | 0 |
