Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ALBRECHT | Peter Snowden | 11 | 56.5kg | ||||
| 2 | ASHOKAN | John O’Shea | Hugh Bowman | 9 | 56.5kg | |||
| 3 | HONORIUS | David Payne | Glen Boss | 4 | 56.5kg | |||
| 4 | NINTH LEGION | Michael, Wayne & John Hawkes | Dwayne Dunn | 3 | 56.5kg | |||
| 5 | TOYDINI | Guy Walter | Blake Shinn | 2 | 56.5kg | |||
| 6 | ROWIE | Paul Messara | Christian Reith | 6 | 56.5kg | |||
| 7 | TURNLEY | Clarry Conners | James McDonald | 8 | 56.5kg | |||
| 8 | FORCE COMMAND | Greg Eurell | Glyn Schofield | 5 | 56.5kg | |||
| 9 | INDIANAPOLIS | Gai Waterhouse | Nash Rawiller | 1 | 56.5kg | |||
| 10 | HIGH SHOT (NZ) | Michael Kent | Craig Williams | 10 | 56.5kg | |||
| 11 | COYOTE MISS | Anthony Cummings | Peter Robl | 7 | 54.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


