| Race 4 – PARRAMATTA CUP (1900 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250 LISTED Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 13 + 4 EM NOMINATIONS EXTENDED TO: 25/02/2014 11:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | BAYRIR (FR) | Chris Waller | |
| 2 | BRIGANTIN (USA) | Chris Waller | |
| 3 | CARLTON HOUSE (USA) | Gai Waterhouse | |
| 4 | HONOURABLE AUSSIE | John P Thompson | |
| 5 | JUNOOB (GB) | Chris Waller | |
| 6 | LIGHTINTHENITE | John O’Shea | |
| 7 | OPINION (IRE) | Chris Waller | |
| 8 | PERMIT (GB) | Chris Waller | |
| 9 | RED EXCITEMENT | Gerald Ryan | |
| 10 | ULTIMATE GAZE | Michael Costa | |
| 11 | WINNING GLORY (NZ) | David Payne |
