Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ORTENSIA | Paul Messara | Craig Williams | 4 | 58kg | |||
| 2 | WOORIM | Robert Heathcote | Damian Browne | 13 | 58kg | |||
| 3 | BARAKEY | Jim P Taylor | Jason Brown | 8 | 57kg | |||
| 4 | SPIRIT OF BOOM | Tony Gollan | Brett Prebble | 5 | 56kg | |||
| 5 | SEA LORD | Stephen Brown | Luke Currie | 2 | 55.5kg | |||
| 6 | ADEBISI | Desleigh Forster | Dwayne Dunn | 6 | 55kg | |||
| 7 | FACILE TIGRE | Jason McLachlan | Brad Rawiller | 3 | 55kg | |||
| 8 | LONE ROCK | Robert Smerdon | Nicholas Hall | 7 | 54.5kg | |||
| 9 | FREERETURN | Jason Warren | Craig Newitt | 11 | 53.5kg | |||
| 10 | MRS ONASSIS | Gerald Ryan | Chris Symons | 12 | 52.5kg | |||
| 11 | RESCUE MISSION (NZ) | Anthony Freedman | Dean Yendall | 10 | 52.5kg | |||
| 12 | UNANIMOUSLY | Matthew Dale | 14 | 52.5kg | ||||
| 13 | UNDENIABLY | Mark Kavanagh | Stephen Baster | 9 | 52.5kg | |||
| 14 | SHAMAL WIND | Robert Smerdon | Glen Boss | 1 | 50.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
