| Race 1 – THE NIVISON (1200 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.Field Limit: 14 + 4 EM |
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AVOID LIGHTNING | Les Bridge | |
| 2 | BOUND FOR EARTH | David Vandyke | |
| 3 | BROOK ROAD | Kris Lees | |
| 4 | CHELSEA HOTEL | Matthew Dale | |
| 5 | COMMANDING WIT | Peter & Paul Snowden | |
| 6 | COMMITTAL | Stephen Schofield | |
| 7 | EXCELEINE | Gai Waterhouse | |
| 8 | FLIGHT ACADEMY | Jason Coyle | |
| 9 | HERA (NZ) | Kris Lees | |
| 10 | I’VE GOT THE LOOKS | Peter & Paul Snowden | |
| 11 | JUST A GIRL | Chris Waller | |
| 12 | KRISTY LEE | Chris Waller | |
| 13 | MY SABEEL (NZ) | Kevin Moses | |
| 14 | RARE FRAGRANCE | Bryce Heys | |
| 15 | ROSE OF CHOICE | Peter & Paul Snowden | |
| 16 | SHAMALIA | Bart & James Cummings | |
| 17 | SHE’S CLEAN | Chris Waller | |
| 18 | SUGAR RUSH | Gai Waterhouse | |
| 19 | VALID CONTRACT | Kris Lees |
