| Race 6 – Lexus Newmarket Handicap (1200 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Handicap, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 24 |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADAMANTIUM (NZ) | Danny O’Brien | |
| 2 | AERONAUTICAL | Lionel Cohen | |
| 3 | AFRICAN PULSE | Michael Moroney | |
| 4 | ALBRECHT | Peter Snowden | |
| 5 | ARINOSA | Chris Waller | |
| 6 | BERNABEU | John O’Shea | |
| 7 | BOUND FOR EARTH | John O’Shea | |
| 8 | BRILLIANT BISC | Peter G Moody | |
| 9 | EMMALENE | Liam Birchley | |
| 10 | FAST ’N’ ROCKING | David Hayes | |
| 11 | FLAMBERGE | Peter G Moody | |
| 12 | FONTELINA | Anthony Cummings | |
| 13 | GENERAL TRUCE | Ricky Maund | |
| 14 | GREGERS | David Hayes | |
| 15 | HAPPY GALAXY | Michael, Wayne & John Hawkes | |
| 16 | ICONIC | Tony McEvoy | |
| 17 | KARACATIS | Richard Jolly | |
| 18 | LANKAN RUPEE | Mick Price | |
| 19 | LION OF BELFORT | Mick Price | |
| 20 | MISTER MILTON | Norman Waymouth | |
| 21 | MOMENT OF CHANGE | Peter G Moody | |
| 22 | PAGO ROCK | David Hayes | |
| 23 | SAMAREADY | Mick Price | |
| 24 | SHAMAL WIND | Robert Smerdon | |
| 25 | SHAMEXPRESS (NZ) | Danny O’Brien | |
| 26 | SIDESTEP | Peter Snowden | |
| 27 | SPIRIT OF BOOM | Tony Gollan | |
| 28 | THERMAL CURRENT | Peter G Moody | |
| 29 | UNPRETENTIOUS | Nikki Burke | |
| 30 | VA PENSIERO | Jason Coyle |
