Star sprinter Chautauqua has been given top weight of 58 kilograms in the Newmarket Handicap 2017, 1.5kg more than recent Lightning Stakes winner Terravista.
Group One-winning three-year-olds Extreme Choice and Flying Artie will both carry 52.5kg.
Chautauqua, third in last year’s Newmarket. is entered to run in the weight-for-age 2017 Canterbury Stakes in Sydney on Saturday, a week before Melbourne’s premier sprint on the straight 1200m-course at Flemington.
Spieth heads Sportsbet.com.au‘s Newmmarket Handicap market at $4.40.
Weights:
| Horse | Ballot | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAUTAUQUA | 1 | 58kg | ||||||
| 2 | TERRAVISTA | 2 | 56.5kg | ||||||
| 3 | SHEIDEL | 3 | 53.5kg | ||||||
| 4 | FLAMBERGE | 4 | 55.5kg | ||||||
| 5 | EXTREME CHOICE | 5 | 52.5kg | ||||||
| 6 | FLYING ARTIE | 6 | 52.5kg | ||||||
| 7 | SPIETH (NZ) | 7 | 55kg | ||||||
| 8 | STAR TURN | 8 | 52kg | ||||||
| 9 | THE QUARTERBACK | 9 | 54.5kg | ||||||
| 10 | FELL SWOOP | 10 | 54kg | ||||||
| 11 | VOODOO LAD | 11 | 53.5kg | ||||||
| 12 | I AM A STAR (NZ) | 12 | 50kg | ||||||
| 13 | TIVACI | 13 | 52.5kg | ||||||
| 14 | ILLUSTRIOUS LAD | 14 | 52.5kg | ||||||
| 15 | TARGET IN SIGHT | 15 | 52.5kg | ||||||
| 16 | FAATINAH | 16 | 52kg | ||||||
| 17 | SUPER CASH | 17 | 52kg | ||||||
| 18 | COUNTERATTACK | 18 | 52kg | ||||||
| 19 | BIG MONEY | 19 | 52kg | ||||||
| 20 | HEY DOC | 20 | 50kg | ||||||
| 21 | SUPIDO | 21 | 52kg | ||||||
| 22 | REDKIRK WARRIOR (GB) | 22 | 52kg | ||||||
| 23 | HELLBENT | 23 | 52kg | ||||||
| 24 | MISS PROMISCUITY | 24 | 52kg | ||||||
| 25 | DAL CIELO (NZ) | 25 | 52kg | ||||||
| 26 | EL DIVINO | 26 | 50kg | ||||||
| 27 | INSPECTOR | 27 | 52kg | ||||||
| 28 | MISSROCK | 28 | 50kg | ||||||
| 29 | GUARD OF HONOUR | 29 | 50kg | ||||||
| 30 | PEACOCK | 30 | 50kg | ||||||
| 31 | VILLA ROSA | 31 | 50kg |
Article from JustHorseRacing.com.au


