| Race 8 – NEVILLE SELLWOOD STAKES (2000 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ANGOLA | Pat Carey | 87 |
| 2 | BEL THOR | Wez Hunter | 91 |
| 3 | BOBAN | Chris Waller | 117 |
| 4 | DIAMETRIC (IRE) | Chris Waller | 97 |
| 5 | DISCLAIMER (GB) | John O’Shea | 87 |
| 6 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | 99 |
| 7 | FORETELLER (GB) | Chris Waller | 113 |
| 8 | HAWKSPUR | Chris Waller | 110 |
| 9 | HIPPOPUS (NZ) | Gai Waterhouse | 86 |
| 10 | JULIENAS (IRE) | Gai Waterhouse | 105 |
| 11 | JUNOOB (GB) | Chris Waller | 101 |
| 12 | LESS IS MORE (FR) | David Vandyke | 97 |
| 13 | LUCKY LAGO | John O’Shea | 85 |
| 14 | MALUCKYDAY (NZ) | Joseph Pride | 98 |
| 15 | MORIARTY (IRE) | Chris Waller | 109 |
| 16 | PERMIT (GB) | Chris Waller | 104 |
| 17 | SPILLWAY (GB) | David Hayes | 88 |
| 18 | VAQUERA (NZ) | Gai Waterhouse | 89 |
| 19 | WINNING GLORY (NZ) | David Payne | 98 |


