Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Tommy Berry | 7 | 60kg | |||
2 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 10 | 59kg | |||
3 | SHADOWS IN THE SUN | Anthony Cummings | Peter Robl | 5 | 59kg | |||
4 | TITCH (NZ) | Kevin Myers | Ms Linda Meech | 9 | 59kg | |||
5 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | Dwayne Dunn | 2 | 58kg | |||
6 | TRAVOLTA (NZ) | Gai Waterhouse | Vlad Duric | 4 | 56.5kg | |||
7 | TUSCAN FIRE | Dan O’Sullivan | Glen Boss | 13 | 56.5kg | |||
8 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 6 | 56kg | |||
9 | BUXTED (IRE) | Sam Pritchard-Gordon | Jake Noonan (a) | 15 | 55.5kg | |||
10 | Peter Mertens | 17 | 55.5kg | |||||
11 | BOOM ’N’ ZOOM | Ken Keys | Stephen Baster | 12 | 55kg | |||
12 | DURNFORD | Pat Carey | Craig Williams | 11 | 54kg | |||
13 | KUTCHINSKY | Danny O’Brien | Craig Newitt | 14 | 54kg | |||
14 | BACKBONE | Michael Kent | Chris Symons | 3 | 54kg | |||
15e | AWARD SEASON (IRE) | Kris Lees | Kerrin McEvoy | 8 | 54kg | |||
16e | ALTONIO (NZ) | Pat Carey | 16 | 54kg | ||||
17e | ANGOLA | Pat Carey | 1 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.