| Race 6 – 3:10PM Sportingbet Moonga Stakes (1400 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.Track Condition: Good 3 Time: 1:23.88 Last 600m: 0:35.37 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BOBAN | Chris Waller | Glyn Schofield | 12 | 59.5kg | $3.60F | |||
| 2 | 11 | STRAWBERRY BOY | Peter G Moody | Luke Nolen | 0.2L | 5 | 56kg | $8.50 | ||
| 3 | 4 | GALAH | Peter Snowden | Nash Rawiller | 1.7L | 6 | 58.5kg | $14 | ||
| 4 | 6 | MIC MAC | Paul Messara | Craig Williams | 2.45L | 4 | 56.5kg | $19 | ||
| 5 | 2 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 2.65L | 7 | 58.5kg | $9 | ||
| 6 | 8 | MISTER MILTON | Norman Waymouth | Damian Lane | 2.85L | 10 | 56.5kg | $31 | ||
| 7 | 7 | CONSERVATORIUM | Gary Kennewell | Joe Bowditch | 3.6L | 2 | 56.5kg | $6.50 | ||
| 8 | 9 | MANAWANUI | Ron Leemon | Brad Rawiller | 4L | 1 | 56kg | $15 | ||
| 9 | 12 | OUT OF COOBER | Bill Smart | Hugh Bowman | 4.2L | 8 | 56kg | $26 | ||
| 10 | 3 | SECOND EFFORT | Clinton McDonald | Glen Boss | 4.4L | 3 | 58.5kg | $41 | ||
| 11 | 5 | SHEER TALENT | Mark Kavanagh | Stephen Baster | 8.65L | 11 | 57.5kg | $17 | ||
| 12 | 10 | TAXMEIFYOUCAN | Gregory Hickman | Peter Robl | 9.4L | 9 | 56kg | $7.50 |


