View the nominations for the 2018 Moonee Valley Cup. The Moonee Valley Cup will be run on Saturday 27th October at Moonee Valley racecourse.
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | BIG DUKE (IRE) | |||||
| 2 | BRIMHAM ROCKS (GB) | |||||
| 3 | CHEQUERED FLAG (NZ) | |||||
| 4 | DAL HARRAILD (GB) | |||||
| 5 | DANDY GENT | |||||
| 6 | EGG TART | |||||
| 7 | GUARDINI (FR) | |||||
| 8 | HARRISON (GB) | |||||
| 9 | JAAMEH (IRE) | |||||
| 10 | LADIES FIRST (NZ) | |||||
| 11 | LIBRAN (IRE) | |||||
| 12 | LORD FANDANGO (GER) | |||||
| 13 | MASTER ZEPHYR (GB) | |||||
| 14 | MEGABLAST (NZ) | |||||
| 15 | MIDTERM (GB) | |||||
| 16 | MISS ADMIRATION | |||||
| 17 | NAKEETA (GB) | |||||
| 18 | ONE FOOT IN HEAVEN (IRE) | |||||
| 19 | OUR IDAHO (IRE) | |||||
| 20 | PATRICK ERIN (NZ) | |||||
| 21 | PRIZE MONEY (GB) | |||||
| 22 | RED CARDINAL (IRE) | |||||
| 23 | RISING RED (NZ) | |||||
| 24 | SIR ISAAC NEWTON (GB) | |||||
| 25 | SULLY (NZ) | |||||
| 26 | THE TAJ MAHAL (IRE) | |||||
| 27 | TOSEN BASIL (JPN) | |||||
| 28 | TRAP FOR FOOLS | |||||
| 29 | VENGEUR MASQUE (IRE) | |||||
| 30 | VENTURA STORM (IRE) | |||||
| 31 | WALL OF FIRE (IRE) | |||||
| 32 | WHO SHOT THEBARMAN (NZ) | |||||
| 33 | YOGI (NZ) | |||||
| 34 | ZACADA (NZ) |
News:
English stayer Withhold is one of the headline entries for the Group Three Geelong Cup which has attracted a field of 16.
The Geelong Cup has proven a guide to the Melbourne Cup with internationals Media Puzzle (2002), Americain (2010) and Dunaden (2011) completing the double.
To be ridden by Kerrin McEvoy, the Roger Charlton-trained Withhold has barrier six in Wednesday’s 2400m-race and has been installed the $3.80 favourite in opening markets.
Sydney’s premier trainer Chris Waller’s three entries includes two imports, Finche and Casterton, who have yet to race in Australia.
Finche, to be ridden by Hugh Bowman, is topweight with 59kg and has barrier four and on the second line of betting at $4.80, while Casterton ($11) has barrier 10 for Michael Walker.
Trainer Darren Weir has five entries including Yogi who was third behind Avilius and Jameeh in The Bart Cummings at Flemington last start in his unsuccessful attempt to secure a Melbourne Cup ballot exemption.
Market ?: View the current Geelong Cup odds
