| Race 1 – $2 MILLION MAGIC MILLIONS 2YO CLASSIC Plate (1200 METRES) |
|---|
| Of $1,640,000.1st $1,140,000, 2nd $300,000, 3rd $150,000, 4th $50,000 Set Weights, Two-Years-Old, Apprentices cannot claim. |
Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ABU BEN ADAM | Pat Duff | |
| 2 | ALDOUS | John P Thompson | |
| 3 | ALWAYS TOMORROW | Paul Perry | |
| 4 | AQUATOR | Peter Balzen | |
| 5 | ARCHITECT | Lorraine Erhart | |
| 6 | ASSAIL | Clarry Conners | |
| 7 | ASTRONAUT | Anthony Cummings | |
| 8 | AUSSIES LOVE SPORT | Gai Waterhouse | |
| 9 | BADNESS | David Pfieffer | |
| 10 | BAR QUEEN JOJO | Tom Bourke | |
| 11 | BATTLEFRONT | Paul Messara | |
| 12 | BAZZA’S BID | Barry Baldwin | |
| 13 | BERNARDINI GENIE | David Hayes | |
| 14 | BERT’S LEGACY | Gerald Ryan | |
| 15 | BUSSELTON | Gai Waterhouse | |
| 16 | BUTTONS | Paul Messara | |
| 17 | CALCATTA | Robert Smerdon | |
| 18 | CERTITUDE | Gai Waterhouse | |
| 19 | CHAMPAGNE CATH | Chris Waller | |
| 20 | CHANGE OF HONOUR | Gillian Heinrich | |
| 21 | CHARGE ACHAR | Pat Duff | |
| 22 | CHIC STAR | Tony Noonan | |
| 23 | CHOISENEGGER | Jason McLachlan | |
| 24 | CHOOSE A SAGA | Darryl Hansen | |
| 25 | CLEVADUDE | Rick Hore-Lacy | |
| 26 | CONVOY | Jackie Crompton | |
| 27 | COOL DAYS | Gai Waterhouse | |
| 28 | CRAZYONYOU | Anthony Cummings | |
| 29 | CRIMSON AROW | Gai Waterhouse | |
| 30 | DALTON | Michael, Wayne & John Hawkes | |
| 31 | DANZER GIRL | Pat Duff | |
| 32 | DEEPEST | Peter Balzen | |
| 33 | DIAMOND ANGEL | Gai Waterhouse | |
| 34 | DIAMOND GLOW | Peter G Moody | |
| 35 | DISTINCTIVE FLYER | Mick Price | |
| 36 | DON’T MEAN MAYBE | Neil Godbolt | |
| 37 | DOTHRAKI | Gerald Ryan | |
| 38 | DREAM FORWARD | Darren Smith | |
| 39 | ECHO BERRY | Gillian Heinrich | |
| 40 | EL TORANADO | Maryann Thexton | |
| 41 | ELIMINATOR | Gillian Heinrich | |
| 42 | ENZO’S MISTRESS | Graeme Rogerson | |
| 43 | FASTA THAN LIGHT | Pat Duff | |
| 44 | FINE DIAMOND | David Hayes | |
| 45 | FIRST RELEASE | Bruce W Hill | |
| 46 | FLYING SEBRING | Gai Waterhouse | |
| 47 | FRILL SEEKING | Matthew Smith | |
| 48 | GLOBAL DREAM | Tony Gollan | |
| 49 | GRACIOUS PROSPECT | David Hayes | |
| 50 | GREAT TOUCH | Harry Richardson | |
| 51 | GREY MATTER | Pat Duff | |
| 52 | GREY NOT BLACK | Pat Duff | |
| 53 | GREYTFILLY | Robert Heathcote | |
| 54 | GUN CASE | Liam Birchley | |
| 55 | HALO SHINE | Jai Phillips | |
| 56 | HANDSOME TYCOON | Peter G Moody | |
| 57 | HE’S A LADIES MAN | Trevor Rowe | |
| 58 | HOT COCO | Roslyn Day | |
| 59 | I’M TOO SEXY | Mark Riley | |
| 60 | IN THE SKY ROCKET | Ron Maund | |
| 61 | INTO THE RED | Kelso Wood | |
| 62 | IRISH BANDIT | Peter G Moody | |
| 63 | ISLA POPPY | Bruce W Hill | |
| 64 | JITTERBUG | Alan Bailey | |
| 65 | JOLOKIA | Bryan Guy | |
| 66 | KISMET | Angela Davies | |
| 67 | KISS ME KITTY | Ben Ahrens | |
| 68 | LADY DRAMAS | Liam Birchley | |
| 69 | LADY LOUBOUTIN | Ron Quinton | |
| 70 | LADY’S DIAMOND | Gai Waterhouse | |
| 71 | LATARNO | Bruce W Hill | |
| 72 | LET’S FROLIC | Tim Martin | |
| 73 | LOCOMOTION | Liam Birchley | |
| 74 | LUNA TUNE | Gai Waterhouse | |
| 75 | MADAME FLY | Robert Davies | |
| 76 | MARGARET MISS | Kevin Newby | |
| 77 | MASTER ROSHI | Mick Attard | |
| 78 | MIDNIGHT RULE | Peter G Moody | |
| 79 | MINSKY’S GIRL | Danny J Bougoure | |
| 80 | MISS PRIMADONNA | David Kelly | |
| 81 | MISS SHEBRING | Norm Hilton | |
| 82 | MISSY LONGSTOCKING | Liam Birchley | |
| 83 | MOONRUSH | Paul Messara | |
| 84 | MOROCCAN ROSE | Gillian Heinrich | |
| 85 | MR JACKMAN | Gai Waterhouse | |
| 86 | MY LAST FLING | Darren Smith | |
| 87 | MYSTIKA | Gai Waterhouse | |
| 88 | NADA TO PRADA | Pat Duff | |
| 89 | NIVALI | Pat Duff | |
| 90 | NO BOYS ALLOWED | Trevor Bailey | |
| 91 | NO IFS OR BUTS | Gerald Ryan | |
| 92 | NORDIC STORY | Darryl Hansen | |
| 93 | NORTHERN GLORY | Gai Waterhouse | |
| 94 | NOTABITOFWHITE | Trevor Rowe | |
| 95 | OLLIE OOBA | Pat Duff | |
| 96 | OPEN BOOK | Darren Smith | |
| 97 | OUR BOY NICHOLAS | Gai Waterhouse | |
| 98 | OUR SARASTRO | Bart Cummings | |
| 99 | OUT OF THE BLUE | Dianne Steinbeck | |
| 100 | OUTNUMBERED | Matthew Smith | |
| 101 | PASSARLI | John O’Shea | |
| 102 | PATINAGE | Stephen Farley | |
| 103 | PEEKSKILL | Anthony Freedman | |
| 104 | PHEIDON | Gai Waterhouse | |
| 105 | PINE ISLAND | Bruce W Hill | |
| 106 | PITCREW | Gai Waterhouse | |
| 107 | POLAR SHIFT | Gai Waterhouse | |
| 108 | PUFF’S GIRL | Kevin Kemp | |
| 109 | PURRIFIC | Gillian Heinrich | |
| 110 | RADIANT ANGEL | Joseph Pride | |
| 111 | READY CUZ | Anthony Freedman | |
| 112 | REAL FAVULOUS | Donald Baker | |
| 113 | REAL SURREAL | Kelso Wood | |
| 114 | RED RYDER | Darryl Hansen | |
| 115 | REGIMENTAL PRIDE | David Payne | |
| 116 | RESOURCEFUL | Chris Waller | |
| 117 | ROCKFORD | Gai Waterhouse | |
| 118 | ROYAL SCRIBE | David Kelly | |
| 119 | SAGACIOUS ROSE | Luke Oliver | |
| 120 | SALUTE TO JUDE | Robert Smerdon | |
| 121 | SHANTICO | Pat Duff | |
| 122 | SHANTUNG BOXER | Gillian Heinrich | |
| 123 | SHEBRINGS DIAMONDS | Angela Davies | |
| 124 | SHE’S AMAZING | Gai Waterhouse | |
| 125 | SHE’S BELLA | Gai Waterhouse | |
| 126 | SHIVORO | Peter McGregor | |
| 127 | SHOCKETEOR | Chris Waller | |
| 128 | SIR LUMINAR | Michael Nolan | |
| 129 | SLINGSBY | Chris Waller | |
| 130 | SMART OPERATOR | Tony Sears | |
| 131 | SOLO SAGA | Bevan Laming | |
| 132 | SPECIAL GIRLS | Tony Noonan | |
| 133 | STAR WARS (NZ) | Scott Aspery | |
| 134 | STRATOSPHERE ANGEL | Les Kelly | |
| 135 | STYLISH SON | Gillian Heinrich | |
| 136 | SUGAR RUSH | Gai Waterhouse | |
| 137 | SWEET IDEA | Gai Waterhouse | |
| 138 | TARA BEAUTY | Gai Waterhouse | |
| 139 | TENNESSEE JILL | Angela Davies | |
| 140 | THE YOWIE | David Hayes | |
| 141 | TIARAZOU | David Kelly | |
| 142 | TICKET TO TOORAK | Matthew Williams | |
| 143 | TORNADO MISS | Tony Gollan | |
| 144 | TRAFALGAR MISS | Trevor Bailey | |
| 145 | TRAITOR | Michael, Wayne & John Hawkes | |
| 146 | TRENT’S QUEST | Gary Portelli | |
| 147 | TRESORIO | Angela Davies | |
| 148 | UNADULTERATED | Gerald Ryan | |
| 149 | UNIVERSITY GIRL | Scott Morrisey | |
| 150 | VALHALLA MIST | Steele Ryan | |
| 151 | VITELLO | Gai Waterhouse | |
| 152 | WANAQUE | Wendy Bannerot | |
| 153 | WEINHOLT | Peter G Moody | |
| 154 | WESTERN HEIR | Peter G Moody | |
| 155 | WHITTINGTON | Gai Waterhouse | |
| 156 | WINNER WIMMER | Pat Duff | |
| 157 | WOMEN BE SHOPPING | Paul Wallace | |
| 158 | WOW FACTOR | Gerald Ryan | |
| 159 | YOU DID WHAT | Ron Maund | |
| 160 | ZIGGIES DANCE (NZ) | Roger Milne | |
| 161 | ZOUSTAR | Chris Waller |


