| Race 1 – Merson Cooper Stakes (1000 METRES) |
|---|
| Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ALL SEWN UP | Byron Cozamanis | |
| 2 | BELUGA CAVIAR | David Hayes | |
| 3 | BULLPIT | Rob Wellington | |
| 4 | DRAGONS EYE | Peter Snowden | |
| 5 | ELECTRIC CHARGE | Robbie Griffiths | |
| 6 | FEELS LIKE HOME | Danny O’Brien | |
| 7 | GOLCONDA | Robbie Laing | |
| 8 | HARCOURT STREET | David Hayes | |
| 9 | HEAVY | Ciaron Maher | |
| 10 | I AM THE GENERAL | Shane Nichols | |
| 11 | INFERENTIAL | Robbie Griffiths | |
| 12 | KILLARA MISS | Robert Smerdon | |
| 13 | LOCK AND LOAD | Robbie Griffiths | |
| 14 | OUR OBSESSION | Dean Binaisse | |
| 15 | SHINING MANE | Sam Pritchard-Gordon | |
| 16 | ZULU LAND | David Hayes |
