McGrath South Pacific Classic Field – 2012 Doncaster Mile day

Race 4 – 1:40PM MCGRATH SOUTH PACIFIC CLASSIC (1400 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 57kg, Three-Years-Old, Weight Raised 3kg, Apprentices cannot claim.Field Limit: 16 + 4 EM

 

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 43X21LX704 FREE WHEELING Peter Snowden 2 58kg 84
2 321X325X86 MAHISARA Paul Messara Christian Reith 3 58kg 84
3 125X331X44 CHARM’S HONOUR Greg Bennett Ms Kathy O’Hara 4 57kg 86
4 51165X7460 AERONAUTICAL Lionel Cohen Damien Oliver 7 57kg 78
5 11X17 SACRED PINS (NZ) Chris Waller 8 57kg 77
6 1X8675300X EURYALE Peter Snowden 5 57kg 75
7 1X11 LANDING Gai Waterhouse Tommy Berry 10 57kg 75
8 12X5655 UNPRETENTIOUS Nikki Burke Craig Williams 12 57kg 75
9 1X8374 VELROSSO Chris Waller 9 57kg 74
10 X9610X6670 MISS UPSTART Bob Thomsen Nathan Berry 11 57kg 73
11 64X1121153 WAR CHARM Danny Williams 1 57kg 72
12 1X0X211X SCORPIO QUEEN Chris Waller 6 57kg 71
13 X9154488X2 SHADOW WEST Garry White 13 57kg 68
14 2X11164 DECEIVER Danny Williams 14 57kg 65
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!