Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | PERMIT (GB) | Chris Waller | 12 | 59kg | ||||
| 2 | BEATEN UP (GB) | Chris Waller | 9 | 58.5kg | ||||
| 3 | VATUVEI | Peter G Moody | Joshua Parr | 10 | 58.5kg | |||
| 4 | FIBRILLATION | Tim Martin | 6 | 58kg | ||||
| 5 | MORIARTY (IRE) | Chris Waller | 19 | 58kg | ||||
| 6 | HOYLONNY | Chris Waller | 2 | 57.5kg | ||||
| 7 | CRAFTY IRNA | Ron Quinton | Ms Kathy O’Hara | 17 | 57kg | |||
| 8 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | James McDonald | 5 | 56.5kg | |||
| 9 | COURT CONNECTION | Danny Williams | 13 | 55.5kg | ||||
| 10 | STRIKE THE STARS (NZ) | Anthony Cummings | Blake Shinn | 15 | 55kg | |||
| 11 | MAULES CREEK | John P Thompson | 4 | 54.5kg | ||||
| 12 | PRINCE OF CAPERS | Tony McEvoy | Glyn Schofield | 14 | 54kg | |||
| 13 | PIRATE BAY (GB) | Kris Lees | Christian Reith | 3 | 54kg | |||
| 14 | WINNING GLORY (NZ) | David Payne | 1 | 54kg | ||||
| 15 | PEAL OF BELLS | Gwenda Markwell | 7 | 54kg | ||||
| 16 | SYSMO (FR) | Tony McEvoy | 8 | 54kg | ||||
| 17 | ZONZA (NZ) | Roger James | Jay Ford | 11 | 54kg | |||
| 18 | ZEDLION | Jason Coyle | Shaun Guymer (a) | 16 | 54kg | |||
| 19e | COUNT ENCOSTA | John P Thompson | 18 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
