View the Final Field and Barriers for Saturday’s Maribyrnong Plate on 2016 at Flemington racecourse on 5/11/2016.
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | AZAZEL | Tony McEvoy | Luke Currie | 7 | 57kg | |||
| 2 | WAIT FOR NO ONE | David & B Hayes & T Dabernig | Stephen Baster | 11 | 57kg | |||
| 3 | Gai Waterhouse & Adrian Bott | Hugh Bowman | 5 | 57kg | ||||
| 4 | ASPECT | Tony McEvoy | Kerrin McEvoy | 15 | 57kg | |||
| 5 | CAO CAO | Mick Price | Mark Zahra | 6 | 57kg | |||
| 6 | DESTINY’S OWN | Robbie Laing | 3 | 57kg | ||||
| 7 | FILL FILL | Michael, Wayne & John Hawkes | Dwayne Dunn | 13 | 57kg | |||
| 8 | INSTITUTION | Robert Smerdon | Craig Williams | 4 | 57kg | |||
| 9 | KOBAYASHI | Leon & Troy Corstens | Brenton Avdulla | 10 | 57kg | |||
| 10 | Mick Price | Damien Oliver | 2 | 57kg | ||||
| 11 | TEN CARAT | Anthony Cummings | Regan Bayliss (a) | 1 | 57kg | |||
| 12 | Clinton McDonald | 9 | 55kg | |||||
| 13 | TARIMA | David & B Hayes & T Dabernig | Chad Schofield | 8 | 55kg | |||
| 14 | CRYSTAL WINGS | Mathew Ellerton & Simon Zahra | Damian Lane | 14 | 55kg | |||
| 15 | RESIN | John O’Shea | James McDonald | 12 | 55kg |
News:
Jockey Kerrin McEvoy will reflect on his second Melbourne Cup win at an official event at Crown on Wednesday.
McEvoy, who rode Almandin to victory, will be joined by part-owner Nick Williams at the event.
The win was owner Lloyd Williams’ record-breaking fifth and McEvoy’s second since his win on Brew in 2000.
