| Race 2 – Manfred Stakes (1200 METRES) |
|---|
| Of $135,000.1st $81,000, 2nd $24,300, 3rd $12,150, 4th $6,075, 5th $3,375, 6th $2,700, 7th $2,700, 8th $2,700 GROUP 3 Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 28/01/2014 10:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | BULL POINT | Gai Waterhouse | |
| 2 | CRUDEN BAY | Anthony Freedman | |
| 3 | FAST ’N’ ROCKING | David Hayes | |
| 4 | HARD STRIDE | Mathew Ellerton & Simon Zahra | |
| 5 | KISS A ROSE | Peter G Moody | |
| 6 | LORD OF THE SKY | Robbie Laing | |
| 7 | MONKSTONE | Peter G Moody | |
| 8 | PRINCE HARADA | Tony Vasil | |
| 9 | PYRROLIC | Michael Kent | |
| 10 | RESISTANT | Mick Price | |
| 11 | THE QUARTERBACK | Robbie Griffiths | |
| 12 | WORTH A RANSOM | Mick Price |


