| Race 1 – $2 MILLION MAGIC MILLIONS 2YO CLASSIC (1200 METRES) |
|---|
| Of $1,900,000.1st $1,400,000, 2nd $300,000, 3rd $150,000, 4th $50,000 Set Weights, Two-Years-Old, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AEROSPATIALE | Sam Kavanagh | |
| 2 | ALL THE ANGELS | Sherrie Lawlor | |
| 3 | ALMALAD | Gai Waterhouse | |
| 4 | AMATA | Bryan Guy | |
| 5 | AMBITIOUS BLONDE | Tony Gollan | |
| 6 | ARCHYTAS | Tony Gollan | |
| 7 | BASSILLIQUE | Toby Edmonds | |
| 8 | BAYROCK | Gai Waterhouse | |
| 9 | BLAZON TALES | Bjorn Baker | |
| 10 | BRING ME DIAMONDS | David Hayes | |
| 11 | BROADWAY SHOW | Tony Gollan | |
| 12 | BURLEIGH BULLET | Darryl Hansen | |
| 13 | BUTTERBOOM | John O’Shea | |
| 14 | CASTANITA | Bryan Guy | |
| 15 | CELESTIAL DRAGON | Stuart Kendrick | |
| 16 | CHARLIESMISTRESSES | David Hayes | |
| 17 | CHENGDU | Gai Waterhouse | |
| 18 | CHESNEY | Pat Duff | |
| 19 | CHIVALRY | Mark Kavanagh | |
| 20 | CHOC MOUNTAIN | Ben Ahrens | |
| 21 | COMMANDING LAD | David Hayes | |
| 22 | CYCLONE | Gai Waterhouse | |
| 23 | DATABLE | Kris Lees | |
| 24 | DIDDY WIN DIDDY | Pat Duff | |
| 25 | DIVINE SERVICE | Jason McLachlan | |
| 26 | ECHO GAL | Gai Waterhouse | |
| 27 | EEJAY STYLE | Liam Birchley | |
| 28 | ELITIST | Kelso Wood | |
| 29 | ELJETEM | Bruce W Hill | |
| 30 | ELLE LOU | John Smerdon | |
| 31 | EMBRACE THE ROCK | David Hayes | |
| 32 | ENCOSTA JEWEL | David Hayes | |
| 33 | EXTRA SHOT | Tony Sears | |
| 34 | FAYENCE | Noel J Doyle | |
| 35 | FEELIN’ THE HEAT | Stuart Kendrick | |
| 36 | FIFTYSHADESDARKER | Liam Birchley | |
| 37 | FIGHTING SUN | Gai Waterhouse | |
| 38 | FIRST RAIN | Stephen Lee | |
| 39 | FLY BUY FLY | Robert Davies | |
| 40 | FLYING SIREN | Anthony Cummings | |
| 41 | FORTUNE GIANT | Paul Messara | |
| 42 | FRANCESCO | Gai Waterhouse | |
| 43 | FREEZETHEMILLIONS | Matthew Dunn | |
| 44 | FRILLY CURTAIN | Tony Gollan | |
| 45 | GAME BREAKER | David Pfieffer | |
| 46 | GAME OF FAME | Jason McLachlan | |
| 47 | GENERATOR GEORGE | Les Kelly | |
| 48 | GEROMAYO | Mick Price | |
| 49 | GROOMED FOR GLORY | Len Treloar | |
| 50 | HAKKASAN | Bruce W Hill | |
| 51 | HENNESSY ROCK | David Hayes | |
| 52 | HEYTHERECHARLIGIRL | Gerald Ryan | |
| 53 | HIJACK HUSSY | Tony Gollan | |
| 54 | HOLLYWOOD BARBIE | Matthew Dunn | |
| 55 | HUMBLE | David Pfieffer | |
| 56 | I AM THE GENERAL | Shane Nichols | |
| 57 | INCENSUAL | Gai Waterhouse | |
| 58 | INVISIBLE | Michael, Wayne & John Hawkes | |
| 59 | JETWINGS | Gerald Ryan | |
| 60 | KING KAZOU | Kevin Moses | |
| 61 | KING OF THE CASTLE | Pat Duff | |
| 62 | KRYSOR | Peter G Moody | |
| 63 | LA CICCIOLINA | David Hayes | |
| 64 | LAREBIL | Les Kelly | |
| 65 | MAIS OUI | Matthew Smith | |
| 66 | MAROCAN DIVA | David Hayes | |
| 67 | MISS BELLA ROSA | Marcus Wilson | |
| 68 | MR CHA CHA | Gai Waterhouse | |
| 69 | MUSCOVADO | Gai Waterhouse | |
| 70 | MY MICHELLE | David Hayes | |
| 71 | NATURAL IMPULSE | Liam Birchley | |
| 72 | NAZAR ROYALE | Pat Duff | |
| 73 | NORDIC EMPIRE | Mick Price | |
| 74 | OAKLEIGH GIRL | Danny J Bougoure | |
| 75 | OLIVE COM | Marc Conners | |
| 76 | ON DEMAND | Pat Duff | |
| 77 | OTSANDA | Gerald Ryan | |
| 78 | OUR CATCH | Gai Waterhouse | |
| 79 | PACEMAKER | Stuart Kendrick | |
| 80 | PARADISE PINK | Michael Nolan | |
| 81 | PAYBACK | Tony Sears | |
| 82 | PINCH RIVER | Robert Heathcote | |
| 83 | PINK PERFECTION | Peter G Moody | |
| 84 | PLATINUM GRAY | Toby Edmonds | |
| 85 | PUSH AND SHOVE | Paul Messara | |
| 86 | RECKLESS ABANDON | Liam Birchley | |
| 87 | RED CABOOSE | Darren Bell | |
| 88 | ROAD TO SHANGRI LA (NZ) | Anthony Cummings | |
| 89 | ROCK THE BOAT | Gai Waterhouse | |
| 90 | ROMAN GOLD | James Curtain | |
| 91 | ROSIE’S COMMAND | Jason McLachlan | |
| 92 | RUBICK | Gerald Ryan | |
| 93 | RUBY SOHO | Liam Birchley | |
| 94 | SAGATONA | Liam Birchley | |
| 95 | SAM DE HERO | Chris Anderson | |
| 96 | SEQUENTIAL LEADER | Liam Birchley | |
| 97 | SHADOW DOLL | John, Dan & Chris Meagher | |
| 98 | SHAFTESBURY (NZ) | Gai Waterhouse | |
| 99 | SHEER STYLE | Garry Frazer | |
| 100 | SKEPTICAL GAL | Craig Ritchie | |
| 101 | SPANISH SAGA | Louise White | |
| 102 | SPEEDSHOW | Noel J Doyle | |
| 103 | SPIRIT OF JOY | Gai Waterhouse | |
| 104 | STAR DROP | Rex Lipp | |
| 105 | STORMING PLEASURE | Gillian Heinrich | |
| 106 | STRATALENA | Clarry Conners | |
| 107 | STROAK | Bryan Guy | |
| 108 | SWISH WISH | Col Williamson | |
| 109 | TALE OF FORTUNE | Rex Lipp | |
| 110 | TALES OF FASHION | Trevor Bailey | |
| 111 | TANTRUM TESTA | Chris Waller | |
| 112 | TIARA TANTRUM | Gillian Heinrich | |
| 113 | TOMMY | Angela Davies | |
| 114 | TOTALLY SURE | Kelly Schweida | |
| 115 | TRAVESTON GIRL | Tony Gollan | |
| 116 | TRUE ROYAL | Jason McLachlan | |
| 117 | TWILIGHT PRINCESS | Mel Eggleston | |
| 118 | TWIRL | Gai Waterhouse | |
| 119 | UNDOUBTED PLEASURE | Clarry Conners | |
| 120 | UNENCUMBERED | Bjorn Baker | |
| 121 | VALAREYNA | James Curtain | |
| 122 | VALENTIA | Gai Waterhouse | |
| 123 | VERBIER | Noel J Doyle | |
| 124 | VIENNA ROYALE | Tony Gollan | |
| 125 | VO TREASURE | Greg Wehlow | |
| 126 | VOLCANIC BLING | Bjorn Baker | |
| 127 | WAFFLE | Liam Birchley | |
| 128 | WULFWIN | Col Williamson |


