Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADAMANTIUM (NZ) | Danny O’Brien | |
| 2 | ADAMON | Nathan McPherson | |
| 3 | AERONAUTICAL | Lionel Cohen | |
| 4 | AFRICAN PULSE | Michael Moroney | |
| 5 | ALTAR | Peter Snowden | |
| 6 | ASHOKAN | John O’Shea | |
| 7 | ATOMIC FORCE | Darren Smith | |
| 8 | AVOID LIGHTNING | David Jolly | |
| 9 | BARAKEY | Jim P Taylor | |
| 10 | BEL PRICE | Vicki Rhind | |
| 11 | BETTER THAN READY | Kelly Schweida | |
| 12 | BIG BUDDIE | Andrew Sawden | |
| 13 | BLACK CAVIAR | Peter G Moody | |
| 14 | BONNIE MAC (NZ) | Michael Moroney | |
| 15 | DECEIVER | Danny Williams | |
| 16 | DECIRCLES | Danny O’Brien | |
| 17 | DECISION TIME | Clarry Conners | |
| 18 | DIAMOND EARTH | Anthony Cummings | |
| 19 | EMERALD DOWNS | Anthony Cummings | |
| 20 | FACILE TIGRE | Jason McLachlan | |
| 21 | FONTELINA | Anthony Cummings | |
| 22 | GALAH | Peter Snowden | |
| 23 | GENERAL TRUCE | Ricky Maund | |
| 24 | GOLDEN ARCHER | Peter G Moody | |
| 25 | GOLDSTONE | Bart Cummings | |
| 26 | GOOD BA BA (USA) | Rick Hore-Lacy | |
| 27 | HALLOWELL BELLE | Gai Waterhouse | |
| 28 | HAY LIST | John McNair | |
| 29 | HONEY FLOWER | Ross McDonald | |
| 30 | HOWMUCHDOYOULOVEME | Con Karakatsanis | |
| 31 | KARUTA QUEEN | Peter G Moody | |
| 32 | LAST DAY (NZ) | David Jolly | |
| 33 | LAST GIFT | Stephen Theodore | |
| 34 | LATER GATOR (NZ) | Peter G Moody | |
| 35 | LIESELE | Liam Birchley | |
| 36 | LIGHT EXPRESS | Michael Hibbs | |
| 37 | LONE ROCK | Robert Smerdon | |
| 38 | LUCKYGRAY | Gino Poletti | |
| 39 | MOMENT OF CHANGE | Peter G Moody | |
| 40 | NOBBY SNIP | Gai Waterhouse | |
| 41 | OFFICE BEARER | Peter G Moody | |
| 42 | ORTENSIA | Paul Messara | |
| 43 | PIERRO | Gai Waterhouse | |
| 44 | PINWHEEL | Peter Snowden | |
| 45 | PROISIR | Gai Waterhouse | |
| 46 | RAREFIED | Peter Snowden | |
| 47 | RIFLEMAN | David Hayes | |
| 48 | ROSE OF LINCOLN | David Jolly | |
| 49 | RUSAMBO | Peter Snowden | |
| 50 | SAMAREADY | Mick Price | |
| 51 | SATIN SHOES | Clarry Conners | |
| 52 | SESSIONS | Peter Snowden | |
| 53 | SHAMAL WIND | Robert Smerdon | |
| 54 | SHAMEXPRESS (NZ) | Danny O’Brien | |
| 55 | SHANGHAI WARRIOR | Pat Hyland | |
| 56 | SHOCK VALUE | David Hayes | |
| 57 | SOFT SAND | Paul Messara | |
| 58 | SOLSAY | Michael Kent | |
| 59 | SPIRIT OF BOOM | Tony Gollan | |
| 60 | TEMPLE OF BOOM | Tony Gollan | |
| 61 | UNDENIABLY | Mark Kavanagh | |
| 62 | UNPRETENTIOUS | Nikki Burke | |
| 63 | WALES | Robert Hickmott | |
| 64 | WAR CHARM | Danny Williams | |
| 65 | WOORIM | Robert Heathcote |


